025 BENJAMIN BAKER A 280 0
073 ALEX RITCHIE A 260 0
026 MARNIX HOEBERS A 210 0
023 ROBERT PHAM A 180 0
043 JASON FINCH A 170 0
024 GREG MATNAR A 170 0
052 RONI THOMAS A 110 0
017B SHAUN MOLD A 110 0
020 DEVON MELROSE A 110 0
244 JUSTIN REID A 100 0
059 DAVID HOETA 'KAZ BRO' A 90 0
143 CARL THOMSON A 80 0
3508 KELLY SMITH A 70 0
064 RYAN ETTE A 60 0
092 TONY HIGGINS A 60 0
099 STEVEN LEE A 50 0
3379 NEIL SMITH A 50 0
104 HAYDEN FORBES-DAWSON A 50 0
111 ROCHE HIETBRINK A 50 0
465 JASON MOSSONG A 40 0
071 SHANE REILLY A 40 0
110 TOAN JOUBERT A 40 0
031 LOGAN JARVIS A 40 0
3322 GRANT HOLDCROFT A 30 0
358 ABHINAV RAJEER A 30 0
221 JAMIE GREEN A 30 0
777 ALAN THORESEN A 20 0
057B RICK STEVENS A 20 0
083 JEROME DE SILVA A 20 0
357 STEVE QUINN A 20 0
503 MICHAEL WALKER A 20 0
443 OSCAR RANDALL A 20 0
546 CAREY SIMPSON A 20 0
529 MARK GILES A 20 0
146 JAMIE BEATS A 10 0
113 ISAAC WALDRON A 10 0
088 MAURICE MCGRATH A 10 0
101 STEVEN VAN DEN BROEK A 10 0
184 ZAKK WILSON-HIGDON A 20 0
241 RACHMANDA PRATAMA NUGRAHA A 10 0
197 DANE PIERIK A 10 0
327 DYLAN THORBURN A 10 0
423 ROBERT BUCHANAN A 10 0
413 LOGAN BRUCE A 10 0
414 ENRICO DU TOIT A 10 0
523 CHRIS BERGE A 10 0
540 JOSH WILSON A 10 0
581 BRIAN GILES A 10 0
251 JONATHAN FARROW A 10 0
543 FRANCIS VESETOLU A 10 0
524 JOE JUNIOR CHUNG A 10 0
567 THOMAS ERASMUS A 10 0571 AARON ARMSTRONG A 10 0
544 KIT JOHNSTON A 10 0
573 SUMIT CHHABRA A 10 0
489 SK HAQ A 10 0