RT DI ET MPH
ROUND 1
298 0 Tristan Wooo Pukekohe '00 Corolla 0.363 14.00 14.333 99.73
060 0 Ian Moldenhouse Auckland '14 Golf MK 7R 0.288 11.00 11.428 118.18
339 0 Jesse Arends Remuera '96 300ZX 0.022 16.00 16.275 67.32
038 0 Dave Sharpe Thames '86 C1500 0.232 13.30 13.449 100.03
034 0 Billy Arends Ramarama '88 Camaro 0.089 11.82 11.869 95.19
542 0 Graeme Rowland Ngaruawahia '04 Bongo 0.329 19.70 19.790 69.24
559 0 Brendon Thompson Eltham '04 Corvette 0.763 13.39 13.403 104.52
091 0 Herkie Erasmus Papakura '14 Golf 7R 0.812 11.00 11.117 134.23
522 0 Martin Snyman Hamilton '15 Golf 0.707 12.10 12.201 103.24
186 0 Jamie Naidu Auckland '08 Golf Pirelli -0.061 13.00 13.294 108.73
145 0 Colin Robertson Waiuku '14 R35 GTR 0.374 11.50 11.534 124.04
015 0 Chris Nelson Auckland '06 A3 0.581 14.95 15.330 92.46
055 0 Adley Naude Waiuku '13 S5 0.639 12.45 12.535 109.69
1564 0 James Hansen Auckland 2005 Clubsport 0.519 13.40 14.158 104.81
5008 0 Paul Berridge Auckland '10 3 0.154 16.35 16.385 83.43
123 0 Nicola van Staden Pukekohe '00 Golf GTI 0.297 14.80 14.829 93.46
017 0 Jonathan Billinton Auckland '00 Corolla 0.275 14.30 14.352 97.28
584 0 Jeremiah Hukui-Lee Te Kauwhata '06 Commodore 0.503 17.00 17.148 82.35
070 0 Reinier Van Staden Pukekohe '10 0.264 13.00 13.022 95.10
551 0 Ernest Davida Auckland '98 Integra Type R 0.199 14.60 14.957 80.41
127 0 Vera Campbell Te Atatu South '00 Evo 0.915 13.00 13.076 106.81
422 0 Liam Poki Papatoetoe '95 Evo 3 2.114 13.60 13.994 98.21
041 0 Lee Alesich Auckland '00 Blade 0.226 17.10 17.414 81.63
583 0 Ashlin Senior Verhoeven Hamilton '98 EVO 1.004 12.35 12.171 113.99
518 0 Cam Rusbatch Auckland '13 S5 0.113 11.90 12.324 109.39
590 0 Devon Smith Auckland '00 Civic 0.451 16.10 16.403 85.32
066 0 Daniel Christensen Hamilton '09 135I 0.335 12.75 12.948 110.88
554 0 Jayden Alesich Auckland '11 I45 0.330 16.10 16.485 86.46
579 0 Sam Bakiev Auckland '12 ISF 0.183 13.35 13.421 107.37
556 0 Jayden Smith-Williams Auckland '96 Civic 1.420 17.00 16.533 83.69
277 0 Zoe Roguski Auckland '00 Commodore 0.693 14.55 14.737 97.68
569 0 Joseph Tua Auckland '99 EK 0.798 17.40 17.316 81.45
577 0 Jonathan Busato de Vliegler Auckland '96 Silvia 0.170 14.50 14.912 79.26
429 0 Taine Synnott Auckland '96 Civic 0.511 16.50 16.746 82.11
534 0 Tony Myler Auckland '06 IS350 0.401 13.85 14.074 100.05
233 0 Alex/Yong Shao/Qi Shao Auckland '08 Colt Plus 0.604 15.00 14.755 96.65
094 0 Brent Speir Huntly '04 Ist 0.255 19.73 19.827 61.95
555 0 Daniel Harrison Auckland '01 Corolla 0.527 15.20 16.559 90.95
016 0 Thomas & Albert Whittaker Kerikeri '08 Mark X 1.099 14.90 14.980 94.07
469 0 Noel Ward Pukekohe '07 Infiniti 0.370 14.90 14.734 95.78
001 0 Robert Arnold New Lynn '71 Brougham 0.199 13.40 13.520 102.25
220 0 Dave Levien Kumeu '70 Road Runner 0.153 15.55 15.433 85.58
400 0 Zane Kruger Hamilton '12 0.325 13.00 13.226 108.74
545 0 Divan van Zyl Hamilton '12 Polo 0.290 17.00 16.495 83.53
296 0 Adrian Watson Auckland '17 S4 0.229 12.30 12.480 104.42
346 0 John Manalang Auckland '13 86 0.409 15.70 16.279 89.59
140 0 Zane OConnor Auckland '00 Skyline 0.609 14.30 14.545 96.11
541 0 Dean Cunningham Papakura '02 VE Ute -0.113 13.60 14.824 98.30
033 0 William Webster Auckland '20 Model 3 0.087 11.55 11.606 110.40
565 0 Nathan Hansen Auckland '73 Kingswood 0.156 15.60 15.774 89.72
525 0 Brad Holdaway Bombay '07 Rodeo 0.303 14.00 14.524 89.47
SINGLE 0
ROUND 2
298 0 Tristan Wooo Pukekohe '00 Corolla 0.204 14.00 14.104 99.99
034 0 Billy Arends Ramarama '88 Camaro 0.072 11.78 12.028 112.92
017 0 Jonathan Billinton Auckland '00 Corolla 0.264 14.30 14.280 97.66
522 0 Martin Snyman Hamilton '15 Golf 0.467 12.10 11.970 103.94
145 0 Colin Robertson Waiuku '14 R35 GTR 0.370 11.50 11.551 122.90
559 0 Brendon Thompson Eltham '04 Corvette 0.586 13.39 13.308 104.52
066 0 Daniel Christensen Hamilton '09 135I 0.192 12.75 13.038 111.15
070 0 Reinier Van Staden Pukekohe '10 0.469 13.00 12.930 105.69
055 0 Adley Naude Waiuku '13 S5 0.670 12.45 12.542 109.85
127 0 Vera Campbell Te Atatu South '00 Evo 0.656 13.00 13.194 106.44
5008 0 Paul Berridge Auckland '10 3 0.172 16.35 16.448 76.84
094 0 Brent Speir Huntly '04 Ist 0.251 19.73 19.788 69.32
518 0 Cam Rusbatch Auckland '13 S5 0.363 11.90 11.919 110.04
041 0 Lee Alesich Auckland '00 Blade 0.260 17.10 17.677 81.06
277 0 Zoe Roguski Auckland '00 Commodore 0.421 14.55 14.802 97.17
534 0 Tony Myler Auckland '06 IS350 0.408 13.85 14.260 98.98
400 0 Zane Kruger Hamilton '12 0.410 13.00 13.317 109.09
579 0 Sam Bakiev Auckland '12 ISF 0.596 13.35 14.987 106.34
296 0 Adrian Watson Auckland '17 S4 0.151 12.30 12.607 104.11
016 0 Thomas & Albert Whittaker Kerikeri '08 Mark X 0.873 14.90 14.996 93.51
033 0 William Webster Auckland '20 Model 3 0.140 11.55 11.620 116.38
001 0 Robert Arnold New Lynn '71 Brougham 0.150 13.40 13.465 102.61
140 0 Zane OConnor Auckland '00 Skyline 0.984 14.30 14.610 98.40
577 0 Jonathan Busato de Vliegler Auckland '96 Silvia -0.001 14.50 15.717 70.61
339 0 Jesse Arends Remuera '96 300ZX 0.200 16.00 16.182 68.61
525 0 Brad Holdaway Bombay '07 Rodeo 0.435 14.00 14.068 97.43
ROUND 3
298 0 Tristan Wooo Pukekohe '00 Corolla 0.020 14.00 14.013 102.34
066 0 Daniel Christensen Hamilton '09 135I 0.162 12.75 13.140 109.99
017 0 Jonathan Billinton Auckland '00 Corolla 0.367 14.20 14.519 95.20
055 0 Adley Naude Waiuku '13 S5 0.537 12.50 12.410 110.95
5008 0 Paul Berridge Auckland '10 3 0.254 16.35 16.435 72.14
518 0 Cam Rusbatch Auckland '13 S5 0.427 11.90 12.241 110.94
145 0 Colin Robertson Waiuku '14 R35 GTR 0.368 11.50 11.565 122.82
277 0 Zoe Roguski Auckland '00 Commodore 0.355 14.55 14.820 97.34
033 0 William Webster Auckland '20 Model 3 0.019 11.55 11.690 107.18
400 0 Zane Kruger Hamilton '12 0.605 13.00 13.480 108.97
140 0 Zane OConnor Auckland '00 Skyline 0.488 14.30 14.311 98.09
339 0 Jesse Arends Remuera '96 300ZX -0.064 16.00 15.755 88.59
296 0 Adrian Watson Auckland '17 S4 0.230 12.30 12.446 105.88
SINGLE 0
ROUND 4
298 0 Tristan Wooo Pukekohe '00 Corolla 0.045 14.00 13.937 102.57
5008 0 Paul Berridge Auckland '10 3 0.195 16.34 16.267 82.96
017 0 Jonathan Billinton Auckland '00 Corolla 0.294 14.20 14.384 97.12
140 0 Zane OConnor Auckland '00 Skyline 0.537 14.30 14.181 100.92
296 0 Adrian Watson Auckland '17 S4 0.189 12.30 12.574 103.97
145 0 Colin Robertson Waiuku '14 R35 GTR 0.347 11.50 11.429 123.76
033 0 William Webster Auckland '20 Model 3 0.015 11.55 11.622 116.24
SINGLE 0
ROUND 5
296 0 Adrian Watson Auckland '17 S4 0.143 12.30 12.520 104.84
298 0 Tristan Wooo Pukekohe '00 Corolla 0.106 14.00 13.804 102.85
033 0 William Webster Auckland '20 Model 3 0.053 11.60 11.652 110.58
017 0 Jonathan Billinton Auckland '00 Corolla 0.288 14.20 14.935 88.80
ROUND 6
296 0 Adrian Watson Auckland '17 S4 0.178 12.45 12.497 105.87
033 0 William Webster Auckland '20 Model 3 -0.058 11.60 11.636 114.28