| 320 | ADRIAN OSBORNE | A | 40 | 0 | |
| 295 | NICK GREEN | A | 30 | 0 | |
| 629 | SHAHID ALI | A | 20 | 0 | |
| 479 | MAXIMILIANO ARSPE | A | 20 | 0 | |
| 155 | BEVAN KHUSAL | A | 10 | 0 | |
| 686 | JAMIE ROWLANDS | A | 10 | 0 | |
| 610 | AJESH PRASAD | A | 10 | 0 | |
| 425 | BRODEE KENNEDY | A | 10 | 0 | |
| 598 | NAPAT WAENTHONGKHAN | A | 10 | 0 |
| 320 | ADRIAN OSBORNE | A | 40 | 0 | |
| 295 | NICK GREEN | A | 30 | 0 | |
| 629 | SHAHID ALI | A | 20 | 0 | |
| 479 | MAXIMILIANO ARSPE | A | 20 | 0 | |
| 155 | BEVAN KHUSAL | A | 10 | 0 | |
| 686 | JAMIE ROWLANDS | A | 10 | 0 | |
| 610 | AJESH PRASAD | A | 10 | 0 | |
| 425 | BRODEE KENNEDY | A | 10 | 0 | |
| 598 | NAPAT WAENTHONGKHAN | A | 10 | 0 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design