RT DI ET MPH
ROUND 1
65 TBA 0 JAMIE 92 NISSAN SKYLINE .547 15.267 97.34
33 TBA 0 DAVID KILLICK 2018 MUSTANG .343 16.306 91.50
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .600 15.370 96.65
114 TBA 0 MIKE HALL 2013 FALCON XR6 .506 17.639 88.35
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF .194 13.282 119.10
49 TBA 0 GLENN REID 1956 CHEVY PICK-UP .489 15.624 88.03
84 TBA 0 KAPIL PATEL 2022 GLC635 .290 12.918 111.10
26 TBA 0 CHRIS HALL 1997 180 SX .191 14.519 104.60
90 TBA 0 JUSTIN WEIR 19 DODGE CHALLENGR .219 9.605 150.26
162 TBA 0 STEVE DUNNE 2015 FORD FALCON .307 10.560 131.27
46 TBA 0 GEOFF & DION GARNETT 2009 HSV GTS .730 12.856 109.64
50 TBA 0 GRAHAM HONEY 2006 FORD MUSTANG .964 14.157 98.01
175 TBA 0 WARWICK BURRIDGE 1955 FORD F100 .047 12.101 114.21
166 TBA 0 TED MINCHAM 1997 FORD MUSTANG .277 14.788 92.23
127 TBA 0 PAULO TAVARES 2000 BMW 318CI .678 15.137 96.80
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT -.092 14.888 92.93
302 TBA 0 PHIL HUNTER 2010 FPV GT FORD .266 11.524 129.88
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE .136 13.984 97.15
99 TBA 0 LEONARD HILL 2015 48 MALOO HOLDEN .685 12.071 121.00
56 TBA 0 GRANT WILLIAMS BMW 330i .263 15.027 94.30
134 TBA 0 REECE HOKIANGA 2002 COMMODORE HOLDEN .609 13.038 111.20
117 DYO 0 CAMERON LESLIE/MORGAN BEETS 2022 YAMAHA YZF-R7 .451 13.730 98.93
35 TBA 0 DEAN HATTAWAY MERCURY COMET .149 12.775 111.37
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .451 16.024 103.99
22 TBA 0 CARL FIEBIG 2014 JAGUAR F-TYPE .450 14.139 105.15
67 TBA 0 JAY HANSEN NISSAN SKYLINE R33 .228 15.658 81.49
173 TBA 0 VICTOR LORIGAN HOLDEN SENATOR .129 11.836 118.19
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM 1.031 14.184 95.92
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .337 12.412 121.30
152 TBA 0 SCOTT HAYMAN 2013 HOLDEN SS .635 14.428 90.40
125 TBA 0 PAUL COLLIS C3 CORVETTE .234 11.675 116.27
92 TBA 0 KEVIN GRIFFITH 2004 COMMODORE HOLDEN .300 14.891 85.62
53 TBA 0 GRANT CAMERON 1987 VL COMMODORE .745 12.480 115.43
94 TBA 0 LATHAN CARTLEDGE '00 HOLDEN ACCLAIM VX .048 16.920 84.08
111 TBA 0 MIKE CROKER 06 HOLDEN CREWMAN .413 12.840 104.44
108 TBA 0 MATT HUNT 2010 TOYOTA MK X .660 16.702 96.05
313 TBA 0 MIKE BARI 1971 CHEVELLE .603 9.663 142.40
52 TBA 0 GRANT BANTON HD STREET GLIDE .007 12.636 95.75
106 TBA 0 MATE SOKOR CAMARO .744 12.341 116.79
3313 TBA 0 PETER O'HANLON 2003 FALCON UTE FORD .041 14.205 101.29
159 DYO 0 SIMON RICHARDS 1968 PLYMOUTH GTX .284 11.566 115.12
151 TBA 0 SAM MCDONNELL 2014 AUDI S7 .694 13.952 102.85
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK .483 12.636 111.35
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .458 13.874 102.24
73 TBA 0 YOHAN INNES FERREIRA 2005 XR6 TURBO .108 15.536 92.93
154 TBA 0 SHANE SCOTT AUCKLAND .358 16.244 98.61
70 TBA 0 JAYDEN PESTICCIO BMW M3 .051 13.463 108.17
65 TBA 0 JAMIE 92 NISSAN SKYLINE .477 14.246 101.19
76 TBA 0 JOHNNY BIRCH MODEL A ROADSTER .455 14.028 91.15
164 TBA 0 STEW HANSEN 1981 VL COMMODORE .544 15.121 97.05
33 TBA 0 DAVID KILLICK 2018 MUSTANG .451 12.322 114.12
139 TBA 0 RICHARD TUTILL 2017 GTSR HSV .874 12.382 117.66
146 TBA 0 RORY O'NEILL 14 COMMODORE SSV HOLDEN .302 12.379 114.86
115 TBA 0 MICHAEL WATKINS 82 CHEV CAMARO Z28 .495 16.255 91.99
155 TBA 0 SHANE SORENSEN 2012 FORD MUSTANG .385 13.139 109.17
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .364 13.540 109.36
8 TBA 0 ANESH RABULALL 2016 HOLDEN UTE .479 11.096 125.31
114 TBA 0 MIKE HALL 2013 FALCON XR6 .621 15.006 92.39
19 TBA 0 CADEN BARI 2018 FORD FOCUS RS .492 13.730 100.00
49 TBA 0 GLENN REID 1956 CHEVY PICK-UP .367 15.858 87.23
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF .209 11.636 122.38
17 TBA 0 BRENT BURRETT 2001 TOYOTA RUNX Z .382 16.345 87.70
26 TBA 0 CHRIS HALL 1997 180 SX .267 27.789 36.56
95 TBA 0 LAUREN GERA 2011 STI WRX SUBARU -.089 15.367 83.44
180 TBA 0 KEN SHAW AUDI TTRS .934 11.356 121.23
84 TBA 0 KAPIL PATEL 2022 GLC635 .520 12.334 112.60
50 TBA 0 GRAHAM HONEY 2006 FORD MUSTANG .700 14.023 99.73
171 TBA 0 TYLER REBERS 2007 SUBARU IMPREZ .573 19.791 69.80
124 TBA 0 PAUL BROOKER 2011 CHEV CAMARO .162 12.640 114.99
135 TBA 0 REECE PARKER 2008 MITSI COLT .880 39.104 98.81
160 TBA 0 STEPHEN DEAN MK2 CORTINA .165 12.966 104.05
32 TBA 0 DAVE BUSING 1999 HONDA CBR900 -.004 12.551 119.60
504 TBA 0 ANDREW SCHOOLING 1975 CAMARO 1.615 10.655 136.54
89 TBA 0 KEN MINCHAM 1980 MUSTANG COBRA .336 12.962 109.60
1152 TBA 0 JASON COTTERILL 83 DX COROLLA TOYOTA 1.415 9.218 141.30
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE -.001 13.922 97.13
75 TBA 0 .038 12.662 111.67
66 TBA 0 JARROD MINCHAM 2007 VE SS COMMIE -.028 14.106 103.13
170 TBA 0 TROY MELVILLE 1968 CHEV CAMARO .476 15.216 98.56
SINGLE 0
166 TBA 0 TED MINCHAM 1997 FORD MUSTANG .203 14.883 93.86
120 TBA 0 NATHAN MATIAU 2013 IMPREZA WRX SUBARU STI .770 15.813 97.07
34 TBA 0 DAVID ROBERTSON 1994 SKYLINE GTR .232 13.057 103.24
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT .038 15.039 92.30
167 TBA 0 TONY BUSING 2008 MALOO HSV .314 13.559 109.35
127 TBA 0 PAULO TAVARES 2000 BMW 318CI .779 13.149 108.73
302 TBA 0 PHIL HUNTER 2010 FPV GT FORD .125 10.843 130.81
149 TBA 0 SHAHEEN RAZA 97 HSV CLUBSPORT .307 14.669 95.37
118 TBA 0 MYRON CHIN HOLDEN SS-V .311 12.879 113.38
56 TBA 0 GRANT WILLIAMS BMW 330i .645 14.959 95.21
812 TBA 0 IAN HARVEY 1968 MERC. COUGAR 2.805 9.419 146.50
121 TBA 0 NATHAN MILLS NISSAN 180 SX .559 12.771 105.64
173 TBA 0 VICTOR LORIGAN HOLDEN SENATOR .264 11.902 113.44
116 TBA 0 MITCHELL LOWE 1995 SUBARU WRX 1.329 12.237 135.09
505 TBA 0 REECE FISH 1956 CHEV 1.083 12.639 92.33
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .253 13.485 108.63
159 DYO 0 SIMON RICHARDS 1968 PLYMOUTH GTX .210 11.705 113.70
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM .112 13.800 100.86
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .151 12.231 121.16
158 TBA 0 SHERRALEE DEUKETT HOLDEN CLUBSPORT .242 13.057 110.76
22A TBA 0 HUNTER GRANT-MILES FALCON .137 9.461 142.58
SINGLE 0
20 TBA 0 CALAIS GARNETT 01 HOLDEN HSV R8 .390 15.108 94.89
92 TBA 0 KEVIN GRIFFITH 2004 COMMODORE HOLDEN .365 15.186 93.75
99 TBA 0 LEONARD HILL 2015 48 MALOO HOLDEN .736 12.158 120.06
38 TBA 0 DILRAJ SINGH 2007 BMW 130i .444 15.622 93.63
105 TBA 0 MARTIN PETKOVSKI 2021 NISSAN GTR 1.566 11.128 123.51
134 TBA 0 REECE HOKIANGA 2002 COMMODORE HOLDEN .405 17.689 61.05
108 TBA 0 MATT HUNT 2010 TOYOTA MK X .303 14.144 100.05
59 TBA 0 ISAAC PATTISON/BROOKE MCKINN 1996 TOYOTA SUPRA .118 16.097 88.68
4 TBA 0 ALLAN H SUZUKI GSX1400 .430 11.760 115.55
52 TBA 0 GRANT BANTON HD STREET GLIDE .569 13.841 101.96
67 TBA 0 JAY HANSEN NISSAN SKYLINE R33 .363 14.585 98.63
3313 TBA 0 PETER O'HANLON 2003 FALCON UTE FORD -.016 13.971 102.10
22 TBA 0 CARL FIEBIG 2014 JAGUAR F-TYPE .444 13.789 105.56
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .405 14.154 100.54
117 DYO 0 CAMERON LESLIE/MORGAN BEETS 2022 YAMAHA YZF-R7 .273 12.364 106.83
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK .131 12.745 107.56
154 TBA 0 SHANE SCOTT AUCKLAND .280 14.140 101.53
94 TBA 0 LATHAN CARTLEDGE '00 HOLDEN ACCLAIM VX .419 17.369 81.86
1119 TBA 0 BEN COX DATSUN 1200 1.504 9.986 100.48
125 TBA 0 PAUL COLLIS C3 CORVETTE .111 11.708 116.16
111 TBA 0 MIKE CROKER 06 HOLDEN CREWMAN .402 12.791 107.18
73 TBA 0 YOHAN INNES FERREIRA 2005 XR6 TURBO .177 15.951 92.99
93 TBA 0 KRISH SHANKARAN 2016 COMMODORE HOLDEN .348 11.721 127.94
70 TBA 0 JAYDEN PESTICCIO BMW M3 .609 12.704 110.02
76 TBA 0 JOHNNY BIRCH MODEL A ROADSTER .359 13.565 101.04
46 TBA 0 GEOFF & DION GARNETT 2009 HSV GTS .751 13.202 104.44
33 TBA 0 DAVID KILLICK 2018 MUSTANG .316 12.679 111.71
106 TBA 0 MATE SOKOR CAMARO .569 12.743 115.23
146 TBA 0 RORY O'NEILL 14 COMMODORE SSV HOLDEN .164 12.553 114.30
176 TBA 0 ZANE BROWN GTS COMMODORE HOLDEN .129 13.117 109.77
104 TBA 0 MARSHALL RILEY TESLA MODEL 3 .519 11.693 114.10
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE .247 13.747 101.29
152 TBA 0 SCOTT HAYMAN 2013 HOLDEN SS .299 13.748 103.04
115 TBA 0 MICHAEL WATKINS 82 CHEV CAMARO Z28 .383 15.319 89.36
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .385 13.812 106.39
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT .212 15.096 92.26
432 TBA 0 RIZWAN ALAM 2003 MITSI EVO 8 .350 11.702 62.10
2021 TBA 0 ASH AZAD 1991 SILVIA S13 .527 14.112 86.03
155 TBA 0 SHANE SORENSEN 2012 FORD MUSTANG .282 13.174 108.45
45 TBA 0 FATU VAEILA 2018 COMMODORE HOLDEN .603 13.087 106.44
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF .264 11.205 124.36
19 TBA 0 CADEN BARI 2018 FORD FOCUS RS 2.528 13.843 97.93
89 TBA 0 KEN MINCHAM 1980 MUSTANG COBRA .229 12.954 108.39
50 TBA 0 GRAHAM HONEY 2006 FORD MUSTANG .251 14.097 99.45
136 TBA 0 RHONE ALLISON 1996 BMW 318TTI .376 22.834 74.46
95 TBA 0 LAUREN GERA 2011 STI WRX SUBARU -.169 15.008 98.26
32 TBA 0 DAVE BUSING 1999 HONDA CBR900 .120 12.351 119.86
96 TBA 0 LEIGH COMMODORE VL HOLDEN .122 12.941 113.28
180 TBA 0 KEN SHAW AUDI TTRS .997 11.340 121.90
101 TBA 0 LUKE BUXTON 2013 BMW 328i (F31 .588 15.077 96.56
313 TBA 0 MIKE BARI 1971 CHEVELLE 1.704 9.460 119.14
SINGLE 0
772 TBA 0 MAZIN SHALASH 1981 MAZDA 323 13B TURBO .519 10.433 137.78
980 TBA 0 SUHEIB KAREEM MITSUBISHI MIRAGE .590
162 TBA 0 STEVE DUNNE 2015 FORD FALCON .136 10.773 131.41
84 TBA 0 KAPIL PATEL 2022 GLC635 .571 12.274 112.51
170 TBA 0 TROY MELVILLE 1968 CHEV CAMARO .431 17.379 84.04
13 TBA 0 BIANCA BOLINTINEAUNU CORVETTE C5 -.010 13.445 102.19
166 TBA 0 TED MINCHAM 1997 FORD MUSTANG .329 14.774 93.54
120 TBA 0 NATHAN MATIAU 2013 IMPREZA WRX SUBARU STI .754 14.630 96.58
119 TBA 0 NATASHA 2012 BMW 135i .622 13.730 103.91
123 TBA 0 OLIVER LEWIS 92 SKYLINE R32 GTST .416 14.728 98.87
90 TBA 0 JUSTIN WEIR 19 DODGE CHALLENGR .133 9.905 143.70
56 TBA 0 GRANT WILLIAMS BMW 330i .615 15.064 95.20
65 TBA 0 JAMIE 92 NISSAN SKYLINE .497 14.081 103.70
171 TBA 0 TYLER REBERS 2007 SUBARU IMPREZ .477 19.859 69.96
77 DYO 0 JOHNNY 96 NISSAN SILVIA .754 13.895 113.24
68 TBA 0 JAY HUNTER AUCKLAND 1997 MUSTANG COBRA .533 14.478 99.56
1152 TBA 0 JASON COTTERILL 83 DX COROLLA TOYOTA .388 9.019 142.21
SINGLE 0
159 DYO 0 SIMON RICHARDS 1968 PLYMOUTH GTX .318 11.699 113.81
121 TBA 0 NATHAN MILLS NISSAN 180 SX .632 11.470 137.62
178 TBA 0 TONY GERA 1965 MUSTANG .254 11.200 119.16
161 TBA 0 STEVE CASSIDY 1965 XP FALCON .655 12.406 111.64
812 TBA 0 IAN HARVEY 1968 MERC. COUGAR .404 9.426 147.26
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .626 12.953 109.39
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM .432 13.774 100.57
16 TBA 0 BRENDON VINCENT MAZDA RX3 PP .216 14.434 106.29
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .168 12.396 120.69
160 TBA 0 STEPHEN DEAN MK2 CORTINA .100 13.074 113.35
158 TBA 0 SHERRALEE DEUKETT HOLDEN CLUBSPORT .375 12.961 110.01
164 TBA 0 STEW HANSEN 1981 VL COMMODORE .638
85 TBA 0 KARONG / ANAKEE 2006 HOLDEN SS UTE .533 14.644 104.66
60 TBA 0 ISABELLA DEVONSHIRE 2006 HONDA ACCORD .214 18.318 80.19
53 TBA 0 GRANT CAMERON 1987 VL COMMODORE .418 12.006 124.12
38 TBA 0 DILRAJ SINGH 2007 BMW 130i .121 14.706 95.22
107 TBA 0 MATTHEW BUSING HOLDEN COMMODORE .252 11.347 123.26
105 TBA 0 MARTIN PETKOVSKI 2021 NISSAN GTR 3.547 11.290 124.11
4 TBA 0 ALLAN H SUZUKI GSX1400 .365 11.649 114.47
63 TBA 0 JACOB MCCOLL KAWASAKI Z650 .540 12.973 101.81
139 TBA 0 RICHARD TUTILL 2017 GTSR HSV .313 11.717 117.93
153 TBA 0 SHAZ SICHWA 16 FORD FIESTA ST .482 13.951 101.85
432 TBA 0 RIZWAN ALAM 2003 MITSI EVO 8 .521 12.793 54.18
2021 TBA 0 ASH AZAD 1991 SILVIA S13 3.973 10.309 136.15
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK 1.349 13.494 109.52
59 TBA 0 ISAAC PATTISON/BROOKE MCKINN 1996 TOYOTA SUPRA .022 15.853 87.93
504 TBA 0 ANDREW SCHOOLING 1975 CAMARO .659 9.626 143.93
SINGLE 0
124 TBA 0 PAUL BROOKER 2011 CHEV CAMARO .285 12.411 114.27
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .420 14.107 100.67
154 TBA 0 SHANE SCOTT AUCKLAND .258 14.079 99.78
SINGLE 0
51 TBA 0 GRANT BANTON HARLEY V-ROD .406 12.601 111.45
52 TBA 0 GRANT BANTON HD STREET GLIDE .635 12.618 107.58
116 TBA 0 MITCHELL LOWE 1995 SUBARU WRX 1.691 11.506 72.02
70 TBA 0 JAYDEN PESTICCIO BMW M3 .486 12.839 101.70
76 TBA 0 JOHNNY BIRCH MODEL A ROADSTER .471 12.535 103.43
111 TBA 0 MIKE CROKER 06 HOLDEN CREWMAN .380 12.708 106.97
16 TBA 0 BRENDON VINCENT MAZDA RX3 PP .556 13.570 106.98
176 TBA 0 ZANE BROWN GTS COMMODORE HOLDEN -.091 13.364 112.17
106 TBA 0 MATE SOKOR CAMARO .456 12.298 117.12
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .436 13.615 109.25
104 TBA 0 MARSHALL RILEY TESLA MODEL 3 .450 11.613 114.63
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF -.158 11.151 124.38
22 TBA 0 CARL FIEBIG 2014 JAGUAR F-TYPE .417 13.747 103.50
136 TBA 0 RHONE ALLISON 1996 BMW 318TTI .513 22.676 72.99
161 TBA 0 STEVE CASSIDY 1965 XP FALCON .596 11.923 115.36
46 TBA 0 GEOFF & DION GARNETT 2009 HSV GTS .418 12.912 109.63
33 TBA 0 DAVID KILLICK 2018 MUSTANG .421 12.284 108.81
5 TBA 0 ALLISTON FERNANDEZ 1995 SKYLNE GTR NISSAN 1.309 12.688 68.89
125 TBA 0 PAUL COLLIS C3 CORVETTE .207 11.881 114.72
115 TBA 0 MICHAEL WATKINS 82 CHEV CAMARO Z28 .201 15.221 90.75
45 TBA 0 FATU VAEILA 2018 COMMODORE HOLDEN .354 13.246 108.17
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT .151 15.017 93.37
84 TBA 0 KAPIL PATEL 2022 GLC635 .606 11.940 114.95
20 TBA 0 CALAIS GARNETT 01 HOLDEN HSV R8 .540 14.948 94.71
166 TBA 0 TED MINCHAM 1997 FORD MUSTANG .129 14.755 93.69
149 TBA 0 SHAHEEN RAZA 97 HSV CLUBSPORT .288 14.764 94.47
96 TBA 0 LEIGH COMMODORE VL HOLDEN .305 12.471 112.51
180 TBA 0 KEN SHAW AUDI TTRS 2.496 12.172 119.62
123 TBA 0 OLIVER LEWIS 92 SKYLINE R32 GTST 1.075 14.584 99.55
94 TBA 0 LATHAN CARTLEDGE '00 HOLDEN ACCLAIM VX -.313 17.431 78.29
SINGLE 0
68 TBA 0 JAY HUNTER AUCKLAND 1997 MUSTANG COBRA .109 15.071 98.38
41 TBA 0 DWIGHT DOWNES FORD MUSTANG 2.767 12.880 108.12
13 TBA 0 BIANCA BOLINTINEAUNU CORVETTE C5 .520 13.209 106.81
SINGLE 0
121 TBA 0 NATHAN MILLS NISSAN 180 SX .613 11.936 137.11
38 TBA 0 DILRAJ SINGH 2007 BMW 130i .234 14.522 96.66
3313 TBA 0 PETER O'HANLON 2003 FALCON UTE FORD .004 13.866 102.55
114 TBA 0 MIKE HALL 2013 FALCON XR6 .018 15.183 91.67
505 TBA 0 REECE FISH 1956 CHEV 1.591 7.541 177.00
SINGLE 0
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .569 12.346 120.92
63 TBA 0 JACOB MCCOLL KAWASAKI Z650 .383 13.475 101.80
158 TBA 0 SHERRALEE DEUKETT HOLDEN CLUBSPORT .545 13.312 110.79
66 TBA 0 JARROD MINCHAM 2007 VE SS COMMIE -.015 13.792 103.42
151 TBA 0 SAM MCDONNELL 2014 AUDI S7 .469 13.556 108.37
153 TBA 0 SHAZ SICHWA 16 FORD FIESTA ST .396 14.055 100.99
302 TBA 0 PHIL HUNTER 2010 FPV GT FORD .264 11.302 128.84
89 TBA 0 KEN MINCHAM 1980 MUSTANG COBRA .314 12.780 109.97
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .567 13.167 108.58
60 TBA 0 ISABELLA DEVONSHIRE 2006 HONDA ACCORD -.258 19.681 77.21
16 TBA 0 BRENDON VINCENT MAZDA RX3 PP .579 13.461 108.34
59 TBA 0 ISAAC PATTISON/BROOKE MCKINN 1996 TOYOTA SUPRA .056 16.342 85.72
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .458 14.273 100.61
49 TBA 0 GLENN REID 1956 CHEVY PICK-UP .290 15.933 86.67
175 TBA 0 WARWICK BURRIDGE 1955 FORD F100 .145 12.804 113.02
56 TBA 0 GRANT WILLIAMS BMW 330i .075 15.165 94.54
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE .005 14.028 100.91
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM .184 14.582 100.31
51 TBA 0 GRANT BANTON HARLEY V-ROD .259 12.113 108.92
52 TBA 0 GRANT BANTON HD STREET GLIDE .018 12.938 105.28
2021 TBA 0 ASH AZAD 1991 SILVIA S13 4.043 9.936 146.64
180 TBA 0 KEN SHAW AUDI TTRS .390 14.096 98.70
35 TBA 0 DEAN HATTAWAY MERCURY COMET .077 12.423 102.11
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK .255 12.971 106.50
65 TBA 0 JAMIE 92 NISSAN SKYLINE .425 13.444 106.20
176 TBA 0 ZANE BROWN GTS COMMODORE HOLDEN -.070 15.680 109.93
105 TBA 0 MARTIN PETKOVSKI 2021 NISSAN GTR .802 11.239 123.46
170 TBA 0 TROY MELVILLE 1968 CHEV CAMARO .311 14.052 101.32
812 TBA 0 IAN HARVEY 1968 MERC. COUGAR .639 9.602 145.85
SINGLE 0
162 TBA 0 STEVE DUNNE 2015 FORD FALCON .177 11.506 128.52
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .382 13.156 108.96
159 DYO 0 SIMON RICHARDS 1968 PLYMOUTH GTX .152 11.771 113.30
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF .606 11.318 124.12
182 TBA 0 TONCHI RICHARDS 1974 MAZDA RX4 .681 16.226 83.64
183 TBA 0 RHYS BOBERG 1977 TOYOTA CORONA .265 18.385 74.52
5 TBA 0 ALLISTON FERNANDEZ 1995 SKYLNE GTR NISSAN 1.140 12.816 76.63
178 TBA 0 TONY GERA 1965 MUSTANG -.071 11.236 121.67
106 TBA 0 MATE SOKOR CAMARO .417 12.292 116.60
92 TBA 0 KEVIN GRIFFITH 2004 COMMODORE HOLDEN .179 15.939 93.95
84 TBA 0 KAPIL PATEL 2022 GLC635 .202 11.939 114.80
16 TBA 0 BRENDON VINCENT MAZDA RX3 PP .150 12.600 109.18
1119 TBA 0 BEN COX DATSUN 1200 .714 12.976 67.92
SINGLE 0
772 TBA 0 MAZIN SHALASH 1981 MAZDA 323 13B TURBO .206 10.337 137.54
90 TBA 0 JUSTIN WEIR 19 DODGE CHALLENGR .091 10.598 137.40
273 TBA 0 DARRYN CARLTON/RUSSELL LOWE 1973 CORVETTE .860 10.057 112.43
SINGLE 0
313 TBA 0 MIKE BARI 1971 CHEVELLE .503 9.162 150.30
SINGLE 0
19 TBA 0 CADEN BARI 2018 FORD FOCUS RS .490 13.990 96.71
20 TBA 0 CALAIS GARNETT 01 HOLDEN HSV R8 .642 15.328 93.89
180 TBA 0 KEN SHAW AUDI TTRS 1.140 11.454 119.63
136 TBA 0 RHONE ALLISON 1996 BMW 318TTI .474 17.027 81.18
93 TBA 0 KRISH SHANKARAN 2016 COMMODORE HOLDEN .398 10.952 130.58
68 TBA 0 JAY HUNTER AUCKLAND 1997 MUSTANG COBRA .276 14.404 98.61
70 TBA 0 JAYDEN PESTICCIO BMW M3 .659 13.088 107.12
152 TBA 0 SCOTT HAYMAN 2013 HOLDEN SS .225 14.031 104.68
41 TBA 0 DWIGHT DOWNES FORD MUSTANG .392 13.177 106.35
432 TBA 0 RIZWAN ALAM 2003 MITSI EVO 8 1.133 21.250 46.13
99 TBA 0 LEONARD HILL 2015 48 MALOO HOLDEN .605 11.900 121.26
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT .186 15.043 93.02
1963 TBA 0 GARTH WHITE GALAXIE .288 11.249 123.97
114 TBA 0 MIKE HALL 2013 FALCON XR6 .180 15.924 91.22
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .128 11.949 121.39
127 TBA 0 PAULO TAVARES 2000 BMW 318CI .570 13.368 106.89
1152 TBA 0 JASON COTTERILL 83 DX COROLLA TOYOTA .179 8.724 152.68
SINGLE 0
63 TBA 0 JACOB MCCOLL KAWASAKI Z650 .278 13.100 101.40
302 TBA 0 PHIL HUNTER 2010 FPV GT FORD -.040 10.919 127.80
158 TBA 0 SHERRALEE DEUKETT HOLDEN CLUBSPORT .295 12.961 110.65
73 TBA 0 YOHAN INNES FERREIRA 2005 XR6 TURBO 1.063 16.097 91.15
25 TBA 0 CHRIS COVICH 2017 VF COMMODORE .124 11.526 130.54
59 TBA 0 ISAAC PATTISON/BROOKE MCKINN 1996 TOYOTA SUPRA .156 16.149 86.30
160 TBA 0 STEPHEN DEAN MK2 CORTINA .215 12.811 110.33
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .072 14.208 99.71
116 TBA 0 MITCHELL LOWE 1995 SUBARU WRX 2.909 11.349 106.58
56 TBA 0 GRANT WILLIAMS BMW 330i .129 15.099 94.39
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM .432 13.870 101.32
82 TBA 0 JUNIOR VALOA .978 14.008 96.14
8 TBA 0 ANESH RABULALL 2016 HOLDEN UTE .220 11.142 124.60
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE .020 13.912 99.83
76 TBA 0 JOHNNY BIRCH MODEL A ROADSTER .664 12.801 96.72
17 TBA 0 BRENT BURRETT 2001 TOYOTA RUNX Z .366 16.825 87.41
125 TBA 0 PAUL COLLIS C3 CORVETTE .229 11.783 115.93
3313 TBA 0 PETER O'HANLON 2003 FALCON UTE FORD .029 13.804 101.31
108 TBA 0 MATT HUNT 2010 TOYOTA MK X .630 14.059 99.77
67 TBA 0 JAY HANSEN NISSAN SKYLINE R33 .270 17.697 55.89
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK .129 12.797 109.12
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .257 14.996 105.90
2021 TBA 0 ASH AZAD 1991 SILVIA S13 2.167 10.373 142.97
53 TBA 0 GRANT CAMERON 1987 VL COMMODORE .312 12.384 120.47
504 TBA 0 ANDREW SCHOOLING 1975 CAMARO .452
SINGLE 0
139 TBA 0 RICHARD TUTILL 2017 GTSR HSV .494 11.613 117.01
65 TBA 0 JAMIE 92 NISSAN SKYLINE .338 13.524 105.58
121 TBA 0 NATHAN MILLS NISSAN 180 SX 1.787 11.012 138.61
46 TBA 0 GEOFF & DION GARNETT 2009 HSV GTS .260 12.985 109.35
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .449 13.769 104.99
101 TBA 0 LUKE BUXTON 2013 BMW 328i (F31 .393 14.352 96.78
167 TBA 0 TONY BUSING 2008 MALOO HSV .253 13.533 110.06
156 TBA 0 SHAUN M 1992 COMMODORE SS HOLDEN .285 15.335 90.53
104 TBA 0 MARSHALL RILEY TESLA MODEL 3 .389 11.752 113.79
