RT DI ET MPH
90 TBA 0 JUSTIN WEIR 19 DODGE CHALLENGR .219 9.605 150.26
1969 DYO 0 DAVE MOYLE 98 FALCON XF UTE .059 9.296 146.73
812 TBA 0 IAN HARVEY 1968 MERC. COUGAR 2.805 9.419 146.50
22A TBA 0 HUNTER GRANT-MILES FALCON .137 9.461 142.58
313 TBA 0 MIKE BARI 1971 CHEVELLE .603 9.663 142.40
1152 TBA 0 JASON COTTERILL 83 DX COROLLA TOYOTA 1.415 9.218 141.30
772 TBA 0 MAZIN SHALASH 1981 MAZDA 323 13B TURBO .519 10.433 137.78
504 TBA 0 ANDREW SCHOOLING 1975 CAMARO 1.615 10.655 136.54
116 TBA 0 MITCHELL LOWE 1995 SUBARU WRX 1.329 12.237 135.09
162 TBA 0 STEVE DUNNE 2015 FORD FALCON .307 10.560 131.27
25 TBA 0 CHRIS COVICH 2017 VF COMMODORE .124 11.526 130.54
302 TBA 0 PHIL HUNTER 2010 FPV GT FORD .266 11.524 129.88
93 TBA 0 KRISH SHANKARAN 2016 COMMODORE HOLDEN .348 11.721 127.94
8 TBA 0 ANESH RABULALL 2016 HOLDEN UTE .479 11.096 125.31
1963 TBA 0 GARTH WHITE GALAXIE .288 11.249 123.97
105 TBA 0 MARTIN PETKOVSKI 2021 NISSAN GTR 1.566 11.128 123.51
107 TBA 0 MATTHEW BUSING HOLDEN COMMODORE .252 11.347 123.26
1968 TBA 0 .315 11.343 122.76
126 TBA 0 PAUL DE LAUTOUR 2008 BMW E92 M3 S/CHARGED .337 12.412 121.30
180 TBA 0 KEN SHAW AUDI TTRS .934 11.356 121.23
99 TBA 0 LEONARD HILL 2015 48 MALOO HOLDEN .685 12.071 121.00
32 TBA 0 DAVE BUSING 1999 HONDA CBR900 -.004 12.551 119.60
178 TBA 0 TONY GERA 1965 MUSTANG .254 11.200 119.16
110 TBA 0 MICHAEL CAIRNS 2017 AUDI RS6 PERF .194 13.282 119.10
173 TBA 0 VICTOR LORIGAN HOLDEN SENATOR .129 11.836 118.19
139 TBA 0 RICHARD TUTILL 2017 GTSR HSV .874 12.382 117.66
106 TBA 0 MATE SOKOR CAMARO .744 12.341 116.79
125 TBA 0 PAUL COLLIS C3 CORVETTE .234 11.675 116.27
4 TBA 0 ALLAN H SUZUKI GSX1400 .430 11.760 115.55
53 TBA 0 GRANT CAMERON 1987 VL COMMODORE .745 12.480 115.43
159 DYO 0 SIMON RICHARDS 1968 PLYMOUTH GTX .284 11.566 115.12
124 TBA 0 PAUL BROOKER 2011 CHEV CAMARO .162 12.640 114.99
146 TBA 0 RORY O'NEILL 14 COMMODORE SSV HOLDEN .302 12.379 114.86
140 TBA 0 .109 12.417 114.54
175 TBA 0 WARWICK BURRIDGE 1955 FORD F100 .047 12.101 114.21
104 TBA 0 MARSHALL RILEY TESLA MODEL 3 .519 11.693 114.10
118 TBA 0 MYRON CHIN HOLDEN SS-V .311 12.879 113.38
96 TBA 0 LEIGH COMMODORE VL HOLDEN .122 12.941 113.28
77 DYO 0 JOHNNY 96 NISSAN SILVIA .754 13.895 113.24
273 TBA 0 DARRYN CARLTON/RUSSELL LOWE 1973 CORVETTE .860 10.057 112.43
75 TBA 0 .038 12.662 111.67
161 TBA 0 STEVE CASSIDY 1965 XP FALCON .655 12.406 111.64
51 TBA 0 GRANT BANTON HARLEY V-ROD .406 12.601 111.45
35 TBA 0 DEAN HATTAWAY MERCURY COMET .149 12.775 111.37
54 TBA 0 GRANT FOSTER DODGE CHALLENGER SCAT PACK .483 12.636 111.35
134 TBA 0 REECE HOKIANGA 2002 COMMODORE HOLDEN .609 13.038 111.20
84 TBA 0 KAPIL PATEL 2022 GLC635 .290 12.918 111.10
158 TBA 0 SHERRALEE DEUKETT HOLDEN CLUBSPORT .242 13.057 110.76
176 TBA 0 ZANE BROWN GTS COMMODORE HOLDEN .129 13.117 109.77
46 TBA 0 GEOFF & DION GARNETT 2009 HSV GTS .730 12.856 109.64
89 TBA 0 KEN MINCHAM 1980 MUSTANG COBRA .336 12.962 109.60
167 TBA 0 TONY BUSING 2008 MALOO HSV .314 13.559 109.35
155 TBA 0 SHANE SORENSEN 2012 FORD MUSTANG .385 13.139 109.17
70 TBA 0 JAYDEN PESTICCIO BMW M3 .051 13.463 108.17
41 TBA 0 DWIGHT DOWNES FORD MUSTANG 2.767 12.880 108.12
37 TBA 0 DEVON BROOKER 1998 R34 SKYLINE .708 14.375 107.92
181 TBA 0 BRENDON VINUTT RANGE ROVER SPORT .736 13.243 107.33
45 TBA 0 FATU VAEILA 2018 COMMODORE HOLDEN .603 13.087 106.44
16 TBA 0 BRENDON VINCENT MAZDA RX3 PP .216 14.434 106.29
121 TBA 0 NATHAN MILLS NISSAN 180 SX .559 12.771 105.64
22 TBA 0 CARL FIEBIG 2014 JAGUAR F-TYPE .450 14.139 105.15
85 TBA 0 KARONG / ANAKEE 2006 HOLDEN SS UTE .533 14.644 104.66
26 TBA 0 CHRIS HALL 1997 180 SX .191 14.519 104.60
111 TBA 0 MIKE CROKER 06 HOLDEN CREWMAN .413 12.840 104.44
160 TBA 0 STEPHEN DEAN MK2 CORTINA .165 12.966 104.05
98 TBA 0 LEON COLTMAN 1982 PONT FIREBIRD .451 16.024 103.99
119 TBA 0 NATASHA 2012 BMW 135i .622 13.730 103.91
34 TBA 0 DAVID ROBERTSON 1994 SKYLINE GTR .232 13.057 103.24
66 TBA 0 JARROD MINCHAM 2007 VE SS COMMIE -.028 14.106 103.13
151 TBA 0 SAM MCDONNELL 2014 AUDI S7 .694 13.952 102.85
27 TBA 0 CHRIS MOORE 09 CHRYSLER SRT8 TOURING .458 13.874 102.24
30 TBA 0 DANIEL M NISSAN SKYLINE .506 13.962 102.21
13 TBA 0 BIANCA BOLINTINEAUNU CORVETTE C5 -.010 13.445 102.19
100 TBA 0 LIAM SEDDON 97 NISSAN SKYLINE .364 15.426 102.05
153 TBA 0 SHAZ SICHWA 16 FORD FIESTA ST .482 13.951 101.85
63 TBA 0 JACOB MCCOLL KAWASAKI Z650 .540 12.973 101.81
3313 TBA 0 PETER O'HANLON 2003 FALCON UTE FORD .041 14.205 101.29
1119 TBA 0 BEN COX DATSUN 1200 1.504 9.986 100.48
19 TBA 0 CADEN BARI 2018 FORD FOCUS RS .492 13.730 100.00
68 TBA 0 JAY HUNTER AUCKLAND 1997 MUSTANG COBRA .533 14.478 99.56
117 DYO 0 CAMERON LESLIE/MORGAN BEETS 2022 YAMAHA YZF-R7 .451 13.730 98.93
123 TBA 0 OLIVER LEWIS 92 SKYLINE R32 GTST .416 14.728 98.87
135 TBA 0 REECE PARKER 2008 MITSI COLT .880 39.104 98.81
154 TBA 0 SHANE SCOTT AUCKLAND .358 16.244 98.61
170 TBA 0 TROY MELVILLE 1968 CHEV CAMARO .476 15.216 98.56
50 TBA 0 GRAHAM HONEY 2006 FORD MUSTANG .964 14.157 98.01
65 TBA 0 JAMIE 92 NISSAN SKYLINE .547 15.267 97.34
137 TBA 0 RHYS WILLIAMS 1996 LOTUS ELISE .136 13.984 97.15
120 TBA 0 NATHAN MATIAU 2013 IMPREZA WRX SUBARU STI .770 15.813 97.07
164 TBA 0 STEW HANSEN 1981 VL COMMODORE .544 15.121 97.05
127 TBA 0 PAULO TAVARES 2000 BMW 318CI .678 15.137 96.80
3 TBA 0 ADAM RENNER CLUBSPORT R3 HOLDEN .600 15.370 96.65
101 TBA 0 LUKE BUXTON 2013 BMW 328i (F31 .588 15.077 96.56
82 TBA 0 JUNIOR VALOA .978 14.008 96.14
108 TBA 0 MATT HUNT 2010 TOYOTA MK X .660 16.702 96.05
61 TBA 0 IZAAK KHAN TOYOTA MKX PREMIUM 1.031 14.184 95.92
52 TBA 0 GRANT BANTON HD STREET GLIDE .007 12.636 95.75
149 TBA 0 SHAHEEN RAZA 97 HSV CLUBSPORT .307 14.669 95.37
20 TBA 0 CALAIS GARNETT 01 HOLDEN HSV R8 .390 15.108 94.89
56 TBA 0 GRANT WILLIAMS BMW 330i .263 15.027 94.30
38 TBA 0 DILRAJ SINGH 2007 BMW 130i .444 15.622 93.63
73 TBA 0 YOHAN INNES FERREIRA 2005 XR6 TURBO .108 15.536 92.93
28 TBA 0 CLINTON HAMILTON / J ARENDS 1974 VH VALIANT -.092 14.888 92.93
505 TBA 0 REECE FISH 1956 CHEV 1.083 12.639 92.33
166 TBA 0 TED MINCHAM 1997 FORD MUSTANG .277 14.788 92.23
115 TBA 0 MICHAEL WATKINS 82 CHEV CAMARO Z28 .495 16.255 91.99
33 TBA 0 DAVID KILLICK 2018 MUSTANG .343 16.306 91.50
76 TBA 0 JOHNNY BIRCH MODEL A ROADSTER .455 14.028 91.15
156 TBA 0 SHAUN M 1992 COMMODORE SS HOLDEN .285 15.335 90.53
152 TBA 0 SCOTT HAYMAN 2013 HOLDEN SS .635 14.428 90.40
59 TBA 0 ISAAC PATTISON/BROOKE MCKINN 1996 TOYOTA SUPRA .118 16.097 88.68
114 TBA 0 MIKE HALL 2013 FALCON XR6 .506 17.639 88.35
49 TBA 0 GLENN REID 1956 CHEVY PICK-UP .489 15.624 88.03
17 TBA 0 BRENT BURRETT 2001 TOYOTA RUNX Z .382 16.345 87.70
2021 TBA 0 ASH AZAD 1991 SILVIA S13 .527 14.112 86.03
92 TBA 0 KEVIN GRIFFITH 2004 COMMODORE HOLDEN .300 14.891 85.62
94 TBA 0 LATHAN CARTLEDGE '00 HOLDEN ACCLAIM VX .048 16.920 84.08
182 TBA 0 TONCHI RICHARDS 1974 MAZDA RX4 .681 16.226 83.64
95 TBA 0 LAUREN GERA 2011 STI WRX SUBARU -.089 15.367 83.44
67 TBA 0 JAY HANSEN NISSAN SKYLINE R33 .228 15.658 81.49
60 TBA 0 ISABELLA DEVONSHIRE 2006 HONDA ACCORD .214 18.318 80.19
183 TBA 0 RHYS BOBERG 1977 TOYOTA CORONA .265 18.385 74.52
136 TBA 0 RHONE ALLISON 1996 BMW 318TTI .376 22.834 74.46
171 TBA 0 TYLER REBERS 2007 SUBARU IMPREZ .573 19.791 69.80
5 TBA 0 ALLISTON FERNANDEZ 1995 SKYLNE GTR NISSAN 1.309 12.688 68.89
432 TBA 0 RIZWAN ALAM 2003 MITSI EVO 8 .350 11.702 62.10
980 TBA 0 SUHEIB KAREEM MITSUBISHI MIRAGE .590