RT DI ET MPH
ROUND 1
A13 PRE48 18 MALCOLM WILKIE NAPIER 1928 FORD .200 14.25 14.401 92.94
A18 PRE48 5 AARON PARRIS ROTORUA 38 FORD .541 12.45 12.510 106.77
A5 PRE48 20 KEVIN SAUNDERS PUKEHANGI ROAD 34 CHEV .470 14.50 14.780 101.12
A24 PRE48 16 NEIL GUY HUNTLY 47 FORD .720 14.00 14.072 90.37
A3 PRE48 4 MIKE HUTCHINGS OTAKI 1938 CHEV .356 11.80 12.503 94.33
A23 PRE48 12 FRANK HICKEY MOUNTAIN ROAD 37 CHEV -.066 13.50 13.457 102.92
A25 PRE48 6 STU BROWN PUTARUR 32 ROADSTER .143 12.48 12.851 84.40
A1 PRE48 22 GARTH PATON TAURANGA 1934 DODGE .345 14.55 14.929 81.75
A10 PRE48 7 ROGER MUIR NAPIER 1934 FORD .203 12.52 12.739 91.00
A19 PRE48 13 PETER DYER JAMES MACKIE DRIVE 44 JAILBAR .349 13.60 14.050 95.64
A17 PRE48 1 SELWYN WATTS DARGAVILLE 32 FORD COUPE .923 11.50 11.598 115.59
A26 PRE48 2 MARK RENDLE CAMBRIDGE 32 FORD .635 11.60 11.991 106.89
A7 PRE48 21 MICHAEL ERICKSEN ROTORUA 1932 ROADSTER .172 14.55 14.486 95.00
A6 PRE48 15 NEIL ARDERN ROTORUA 1938 FORD TUDOR .055 13.50 13.337 101.81
A22 PRE48 9 KELVIN BROWNE TE PUKE 29 MODEL A .059 12.90 12.776 110.35
A11 PRE48 8 WARREN VAN DEN ENDE NAPIER 1947 CHEV PICK UP -.032 12.79 13.066 101.57
A15 PRE48 24 DAVID ROSE HAVELOCK NORTH 48 FORD .246 17.40 17.401 81.63
A21 PRE48 10 KEVIN WRIGHT TAURANGA 31 MODEL A -.131 12.99 13.087 101.32
A20 PRE48 14 GRANT BLACKWOOD PARAPARAUMU 32 FORD ROADSTER .650 13.90 13.967 95.00
A14 PRE48 17 DAVID TROTMAN AUCKLAND 34 FORD COUPE .176 14.30 14.236 95.78
A2 PRE48 23 RICHARD MASON STRATFORD 1942 DODGE TRUCK .139 16.40 16.454 83.08
A9 PRE48 3 BRENDON JONES TAURANGA 1930 FORD .172 11.71 11.771 117.30
A1330 PRE48 11 HORSE MACKIE ROTORUA 36 FORD HUMPBACK .148 13.40 13.736 88.36
A16 PRE48 19 STACEY ROPER AUCKLAND 27 ROADSTER .369 14.20 14.538 94.61
ROUND 2
A3 PRE48 4 MIKE HUTCHINGS OTAKI 1938 CHEV .096 11.78 11.951 99.85
A5 PRE48 20 KEVIN SAUNDERS PUKEHANGI ROAD 34 CHEV .024 14.50 14.861 101.27
A20 PRE48 14 GRANT BLACKWOOD PARAPARAUMU 32 FORD ROADSTER .417 13.90 14.376 82.14
A2 PRE48 23 RICHARD MASON STRATFORD 1942 DODGE TRUCK .104 16.40 15.958 81.15
A25 PRE48 6 STU BROWN PUTARUR 32 ROADSTER .149 12.48 12.757 95.24
A1330 PRE48 11 HORSE MACKIE ROTORUA 36 FORD HUMPBACK .298 13.40 13.571 99.35
A10 PRE48 7 ROGER MUIR NAPIER 1934 FORD .036 12.52 12.749 98.31
A17 PRE48 1 SELWYN WATTS DARGAVILLE 32 FORD COUPE .559 11.50 12.493 93.10
A7 PRE48 21 MICHAEL ERICKSEN ROTORUA 1932 ROADSTER .364 14.45 14.575 90.18
A13 PRE48 18 MALCOLM WILKIE NAPIER 1928 FORD -.005 14.25 14.414 92.60
A22 PRE48 9 KELVIN BROWNE TE PUKE 29 MODEL A .365 12.40 12.595 112.74
SINGLE 0
ROUND 3
A25 PRE48 6 STU BROWN PUTARUR 32 ROADSTER .070 12.48 12.482 106.34
A3 PRE48 4 MIKE HUTCHINGS OTAKI 1938 CHEV .026 11.73 11.788 115.58
A10 PRE48 7 ROGER MUIR NAPIER 1934 FORD .173 12.52 12.901 92.24
A22 PRE48 9 KELVIN BROWNE TE PUKE 29 MODEL A .249 12.40 13.071 111.30
A7 PRE48 21 MICHAEL ERICKSEN ROTORUA 1932 ROADSTER .313 14.45 14.493 88.66
A20 PRE48 14 GRANT BLACKWOOD PARAPARAUMU 32 FORD ROADSTER .801 13.90 15.357 89.43
ROUND 4
A25 PRE48 6 STU BROWN PUTARUR 32 ROADSTER .252 12.48 12.458 107.06
SINGLE 0
A10 PRE48 7 ROGER MUIR NAPIER 1934 FORD .031 12.52 12.618 103.25
A7 PRE48 21 MICHAEL ERICKSEN ROTORUA 1932 ROADSTER .160 14.45 14.515 95.19
FINALS
A25 PRE48 6 STU BROWN PUTARUR 32 ROADSTER .116 12.45 12.494 96.22
A10 PRE48 7 ROGER MUIR NAPIER 1934 FORD .116 12.52 12.710 102.29