RT DI ET MPH
ROUND 1
B31 PRE78 13 RICHARD THOMSON BLAKE BLVD 57 CHEVY .032 13.00 13.110 108.75
B15 PRE78 9 RICH FOOTE WAIKANAE 1952 CHEV .190 12.28 12.183 111.12
B340 PRE78 1 PAUL HAMMOND DRURY 1971 PLYMOUTH .025 10.60 10.815 107.79
B7 PRE78 34 DEBRA TYRRELL TAURANGA 1966 .269 15.40 15.748 89.65
B9 PRE78 27 PETER PHILLIPS ATIAMURI FORD F100 .041 15.50 15.621 90.29
B11 PRE78 19 MARK WARD ELTHAM 1966 PONTIAC .324 13.60 13.900 102.04
B10 PRE78 31 YVONNE CHAMBERS ATIAMURI 1956 CHEV PICKUP .014 16.30 16.522 83.03
B1 PRE78 4 GARY DAVIES WAIHEKE ISLAND 71 DODGE CHARGER .296 11.35 11.325 119.74
B13 PRE78 24 DION SAUNDERS WAITARA 1968 CATALINA PONTIAC .241 13.50 13.736 99.76
B14 PRE78 29 JEREMY SWAN NSW AUSTRALIA 1949 CHEV -.028 16.10 15.686 86.52
B3 PRE78 35 CAMERON POYNTON TAURANGA 1959 CHEV NOMAD .189 17.90 18.137 75.70
B37 PRE78 28 DEAN PURVES ROTORUA OLDSMOBILE .484 15.70 15.487 84.66
B564 PRE78 30 DAVE FISHWICK FEATHERSTON 1967 BUICK WILDCAT .194 16.20 16.299 82.79
B12 PRE78 22 PAUL THOMSON RAUMATI BEACH 1965 CORVETTE .321 15.00 15.185 87.25
B8 PRE78 14 LAUREL DUNSTON OTAKI 1957 CHEVY 210 .152 13.39 13.559 97.96
B27 PRE78 25 NEIL DORWARD HASTINGS 64 GALAXIE .533 15.10 17.183 61.82
B35 PRE78 10 ANDY COSSILL WAIUKU 70 SS CHEVELLE .630 12.80 12.930 105.07
B18 PRE78 16 MURRAY FORSDYKE OPUNAKE F1 PICKUP .240 13.36 13.206 102.39
B30 PRE78 7 JOHN RYAN OTOROHANGA 72 CHEV NOVA .315 11.10 11.127 111.72
B5 PRE78 8 BRETT GILES WELLINGTON 1965 PLYMOUTH 12.20
B39 PRE78 18 BAILEY WATERS KUMEU 64 POLARA .055 13.90 14.016 98.40
B192 PRE78 2 CRAIG FOOTE WELCOME BAY 1974 CHEV CORVETTE .146 11.10 11.042 117.21
B38 PRE78 15 PAUL BERRIDGE AUCKLAND 73 CAMARO .138 13.65 13.739 90.89
B40 PRE78 11 AARON CARSON NAPIER ST 73 CAMARO .414 12.80 12.682 110.12
B20 PRE78 33 MIKE PLUMRIDGE REPOROA 68 FORD GALAXIE .138 17.60 17.724 77.23
B34 PRE78 12 DION ADAMS POUKAWA 67 CHEVELLE .281 12.00 11.956 119.36
B2 PRE78 21 JOHN IRVING PAPAMOA 68 PONT. FIREBIRD .185 14.25 14.409 94.69
B17 PRE78 32 STEVE SAUNDERS TE KUITI 55 CHEVY 210 .251 16.40 16.521 86.06
B4 PRE78 6 MARK PEACOCK WHANGAREI 67 PLYMOUTH CUDA .331 11.75 11.756 103.37
B16 PRE78 0 JAMES "JIM" MCINDOE TE KUITI 74 PLYMOUTH CUDA .712 12.20 12.268 113.34
B36 PRE78 3 GREG DUNCAN TE AWAMUTU 66 BELAIR .413 11.00 11.080 121.92
B29 PRE78 20 DAVID GREEN MATAMATA 56 CHEV .183 13.98 14.705 97.78
ROUND 2
B4 PRE78 6 MARK PEACOCK WHANGAREI 67 PLYMOUTH CUDA .233 11.75 11.674 114.29
B31 PRE78 13 RICHARD THOMSON BLAKE BLVD 57 CHEVY .274 13.00 12.899 110.35
B9 PRE78 27 PETER PHILLIPS ATIAMURI FORD F100 .036 15.50 15.574 90.16
B340 PRE78 1 PAUL HAMMOND DRURY 1971 PLYMOUTH .198 10.63 10.692 125.11
B39 PRE78 18 BAILEY WATERS KUMEU 64 POLARA .019 13.90 14.071 98.46
B3 PRE78 35 CAMERON POYNTON TAURANGA 1959 CHEV NOMAD .399 17.97 17.496 69.53
B564 PRE78 30 DAVE FISHWICK FEATHERSTON 1967 BUICK WILDCAT .022 16.20 16.207 84.65
B38 PRE78 15 PAUL BERRIDGE AUCKLAND 73 CAMARO .079 13.65 13.770 99.57
B2 PRE78 21 JOHN IRVING PAPAMOA 68 PONT. FIREBIRD .311 14.37 14.258 96.07
B8 PRE78 14 LAUREL DUNSTON OTAKI 1957 CHEVY 210 -.036 13.35 13.234 103.88
B30 PRE78 7 JOHN RYAN OTOROHANGA 72 CHEV NOVA .281 11.10 11.242 105.65
B13 PRE78 24 DION SAUNDERS WAITARA 1968 CATALINA PONTIAC .645 13.50 13.833 98.21
B20 PRE78 33 MIKE PLUMRIDGE REPOROA 68 FORD GALAXIE .047 17.60 17.669 77.13
B36 PRE78 3 GREG DUNCAN TE AWAMUTU 66 BELAIR .355 11.00 11.114 122.41
B10 PRE78 31 YVONNE CHAMBERS ATIAMURI 1956 CHEV PICKUP .772 16.30 19.407 73.87
SINGLE 0
ROUND 3
B9 PRE78 27 PETER PHILLIPS ATIAMURI FORD F100 .079 15.50 15.536 90.55
B39 PRE78 18 BAILEY WATERS KUMEU 64 POLARA -.032 13.95 14.051 98.67
B20 PRE78 33 MIKE PLUMRIDGE REPOROA 68 FORD GALAXIE .218 17.60 17.657 77.52
B10 PRE78 31 YVONNE CHAMBERS ATIAMURI 1956 CHEV PICKUP .277 16.30 16.263 82.96
B2 PRE78 21 JOHN IRVING PAPAMOA 68 PONT. FIREBIRD .073 14.25 14.392 95.86
B30 PRE78 7 JOHN RYAN OTOROHANGA 72 CHEV NOVA .214 11.10 11.235 114.72
B564 PRE78 30 DAVE FISHWICK FEATHERSTON 1967 BUICK WILDCAT .178 16.20 16.247 84.69
B4 PRE78 6 MARK PEACOCK WHANGAREI 67 PLYMOUTH CUDA .283 11.75 11.660 109.04
ROUND 4
B9 PRE78 27 PETER PHILLIPS ATIAMURI FORD F100 .118 15.50 15.468 90.10
B2 PRE78 21 JOHN IRVING PAPAMOA 68 PONT. FIREBIRD .384 14.35 14.303 95.96
B20 PRE78 33 MIKE PLUMRIDGE REPOROA 68 FORD GALAXIE .132 17.60 17.717 76.41
B564 PRE78 30 DAVE FISHWICK FEATHERSTON 1967 BUICK WILDCAT .287 16.20 16.319 84.85
FINALS
B20 PRE78 33 MIKE PLUMRIDGE REPOROA 68 FORD GALAXIE .088 17.60 17.665 77.53
B9 PRE78 27 PETER PHILLIPS ATIAMURI FORD F100 .183 15.50 15.503 90.72