RT DI ET MPH
ROUND 1
V109 V/GAS 13 BRENT WHITE PALMERSTON NORTH 53 CHEV .096 12.125 106.66
V1145 V/GAS 18 DARREN HINN WAIROA 57 FORD LB3A 14.529 89.33
V810 V/GAS 8 MEREDITH ROUNTREE ARIA 1959 STUDEBAKER .201 11.338 114.38
V446 V/GAS 3 KEVIN MIDDLEMISS CAMBRIDGE 63 DODGE DART -.188 10.405 113.75
V395 V/GAS 0 CHRIS GALLAGHER CAMBRIDGE 54 CHEV -.006 10.609 125.48
A1930 V/GAS 12 RITCHIE COUNSELL PALMERSTN NORTH 1929 MODEL A -.166 11.738 113.78
V1930 V/GAS 16 BEN SPEIR WIRI 1937 CHEV .214 12.557 107.17
V1358 V/GAS 15 SHIRLEY FLETCHER TAURANGA 1.467 12.119 116.07
V266 V/GAS 2 GREG BULLOT NAPIER 48 FORD POP .108 10.596 133.50
V253 V/GAS 9 NEIL BOURNE KAIWAKA 54 FORD ANGLIA .228 11.351 122.82
V1040 V/GAS 5 KEVIN GODFREY INVERCARGILL 1956 FORD MAINLINE .032 10.514 126.29
V716 V/GAS 6 RUSSELL LOWE ROTORUA 1956 CHEV .060 13.481 103.00
V1954 V/GAS 14 WAYNE SALMONS/DARRELL TAUPIRI 1954 .153 12.565 107.79
V332 V/GAS 17 DAVE BISSEL TAURANGA 1965 FALCON .183 13.018 103.08
V1051 V/GAS 1 GLENN MUNRO VIGOR BROWN ST 38 COUPE .125 9.354 140.12
V504 V/GAS 10 PAT MCKENNA REMUERA 64 FORD SPRINT
V1962 V/GAS 11 CHRIS DAWSON TAURANGA 62 NOVA .000 11.684 118.66
V958 V/GAS 0 GT NORRIS KAWERAU 1953 HENRY J
V816 V/GAS 7 ANDREW GAFFNEY NEW PLYMOUTH 1941 .292 10.424 129.26
V194 V/GAS 4 MATT EGGLETON PATUMAHOE 48 AUSTIN A40 .392 10.349 116.07
ROUND 2
V109 V/GAS 13 BRENT WHITE PALMERSTON NORTH 53 CHEV .115 12.219 106.15
V332 V/GAS 17 DAVE BISSEL TAURANGA 1965 FALCON .039 13.387 102.39
V1930 V/GAS 16 BEN SPEIR WIRI 1937 CHEV .183 12.630 106.52
A1930 V/GAS 12 RITCHIE COUNSELL PALMERSTN NORTH 1929 MODEL A -.064 11.950 111.39
V504 V/GAS 10 PAT MCKENNA REMUERA 64 FORD SPRINT .437 11.476 104.89
V1051 V/GAS 1 GLENN MUNRO VIGOR BROWN ST 38 COUPE -.082 9.499 140.39
V716 V/GAS 6 RUSSELL LOWE ROTORUA 1956 CHEV .269 12.019 96.85
V266 V/GAS 2 GREG BULLOT NAPIER 48 FORD POP -.022 11.778 87.93
V253 V/GAS 9 NEIL BOURNE KAIWAKA 54 FORD ANGLIA .224 11.314 122.82
V1040 V/GAS 5 KEVIN GODFREY INVERCARGILL 1956 FORD MAINLINE -.011 10.522 125.99
V1954 V/GAS 14 WAYNE SALMONS/DARRELL TAUPIRI 1954 .553 12.499 107.88
V1145 V/GAS 18 DARREN HINN WAIROA 57 FORD .397 14.045 95.41
V1358 V/GAS 15 SHIRLEY FLETCHER TAURANGA .516 11.771 118.52
V395 V/GAS 0 CHRIS GALLAGHER CAMBRIDGE 54 CHEV -.382 10.736 124.27
V1962 V/GAS 11 CHRIS DAWSON TAURANGA 62 NOVA .125 12.697 114.48
SINGLE 0
V810 V/GAS 8 MEREDITH ROUNTREE ARIA 1959 STUDEBAKER .302 11.259 116.12
V958 V/GAS 0 GT NORRIS KAWERAU 1953 HENRY J .138 21.432 64.47
V816 V/GAS 7 ANDREW GAFFNEY NEW PLYMOUTH 1941 .309 10.329 129.93
V446 V/GAS 3 KEVIN MIDDLEMISS CAMBRIDGE 63 DODGE DART
ROUND 3
V109 V/GAS 13 BRENT WHITE PALMERSTON NORTH 53 CHEV .082 12.146 106.68
V1962 V/GAS 11 CHRIS DAWSON TAURANGA 62 NOVA -.109 11.850 117.51
V1930 V/GAS 16 BEN SPEIR WIRI 1937 CHEV .132 12.711 105.99
V1358 V/GAS 15 SHIRLEY FLETCHER TAURANGA 1.110 13.141 106.41
V332 V/GAS 17 DAVE BISSEL TAURANGA 1965 FALCON .242 12.996 103.83
V1145 V/GAS 18 DARREN HINN WAIROA 57 FORD .395 14.657 92.36
A1930 V/GAS 12 RITCHIE COUNSELL PALMERSTN NORTH 1929 MODEL A .099 12.581 110.82
V1954 V/GAS 14 WAYNE SALMONS/DARRELL TAUPIRI 1954 -.154 12.578 107.45
V395 V/GAS 0 CHRIS GALLAGHER CAMBRIDGE 54 CHEV .079 10.794 124.64
V266 V/GAS 2 GREG BULLOT NAPIER 48 FORD POP .118 12.435 98.02
V816 V/GAS 7 ANDREW GAFFNEY NEW PLYMOUTH 1941 .284 10.560 126.05
V504 V/GAS 10 PAT MCKENNA REMUERA 64 FORD SPRINT .648 11.591 95.17
V1040 V/GAS 5 KEVIN GODFREY INVERCARGILL 1956 FORD MAINLINE .312 10.645 121.25
V253 V/GAS 9 NEIL BOURNE KAIWAKA 54 FORD ANGLIA
V810 V/GAS 8 MEREDITH ROUNTREE ARIA 1959 STUDEBAKER .107 10.883 123.56
V1051 V/GAS 1 GLENN MUNRO VIGOR BROWN ST 38 COUPE .134 12.026 93.54
V446 V/GAS 3 KEVIN MIDDLEMISS CAMBRIDGE 63 DODGE DART .138 10.612 106.28
SINGLE 0
ROUND 4
A1930 V/GAS 12 RITCHIE COUNSELL PALMERSTN NORTH 1929 MODEL A .139 11.797 112.23
V332 V/GAS 17 DAVE BISSEL TAURANGA 1965 FALCON .196 13.028 104.44
V810 V/GAS 8 MEREDITH ROUNTREE ARIA 1959 STUDEBAKER .164 10.951 124.82
V958 V/GAS 0 GT NORRIS KAWERAU 1953 HENRY J .258 16.907 66.65
V1930 V/GAS 16 BEN SPEIR WIRI 1937 CHEV .513 12.663 106.12
V109 V/GAS 13 BRENT WHITE PALMERSTON NORTH 53 CHEV -.228 12.291 106.77
V1051 V/GAS 1 GLENN MUNRO VIGOR BROWN ST 38 COUPE .298 9.378 140.15
V1040 V/GAS 5 KEVIN GODFREY INVERCARGILL 1956 FORD MAINLINE .095 10.478 129.55
V504 V/GAS 10 PAT MCKENNA REMUERA 64 FORD SPRINT .246 11.329 102.85
V1962 V/GAS 11 CHRIS DAWSON TAURANGA 62 NOVA .198 11.898 117.26
V816 V/GAS 7 ANDREW GAFFNEY NEW PLYMOUTH 1941 .447 10.989 126.78
V446 V/GAS 3 KEVIN MIDDLEMISS CAMBRIDGE 63 DODGE DART -.083 10.739 102.70
V1954 V/GAS 14 WAYNE SALMONS/DARRELL TAUPIRI 1954 .394 12.484 108.16
V1145 V/GAS 18 DARREN HINN WAIROA 57 FORD .572 14.911 94.27