RT DI ET MPH
V1051 V/GAS 1 GLENN MUNRO VIGOR BROWN ST 38 COUPE .125 9.354 140.12
V266 V/GAS 2 GREG BULLOT NAPIER 48 FORD POP .108 10.596 133.50
V816 V/GAS 7 ANDREW GAFFNEY NEW PLYMOUTH 1941 .292 10.424 129.26
V1040 V/GAS 5 KEVIN GODFREY INVERCARGILL 1956 FORD MAINLINE .032 10.514 126.29
V395 V/GAS 0 CHRIS GALLAGHER CAMBRIDGE 54 CHEV -.006 10.609 125.48
V253 V/GAS 9 NEIL BOURNE KAIWAKA 54 FORD ANGLIA .228 11.351 122.82
V1962 V/GAS 11 CHRIS DAWSON TAURANGA 62 NOVA .000 11.684 118.66
V194 V/GAS 4 MATT EGGLETON PATUMAHOE 48 AUSTIN A40 .392 10.349 116.07
V1358 V/GAS 15 SHIRLEY FLETCHER TAURANGA 1.467 12.119 116.07
V810 V/GAS 8 MEREDITH ROUNTREE ARIA 1959 STUDEBAKER .201 11.338 114.38
A1930 V/GAS 12 RITCHIE COUNSELL PALMERSTN NORTH 1929 MODEL A -.166 11.738 113.78
V446 V/GAS 3 KEVIN MIDDLEMISS CAMBRIDGE 63 DODGE DART -.188 10.405 113.75
V1954 V/GAS 14 WAYNE SALMONS/DARRELL TAUPIRI 1954 .153 12.565 107.79
V1930 V/GAS 16 BEN SPEIR WIRI 1937 CHEV .214 12.557 107.17
V109 V/GAS 13 BRENT WHITE PALMERSTON NORTH 53 CHEV .096 12.125 106.66
V332 V/GAS 17 DAVE BISSEL TAURANGA 1965 FALCON .183 13.018 103.08
V716 V/GAS 6 RUSSELL LOWE ROTORUA 1956 CHEV .060 13.481 103.00
V1145 V/GAS 18 DARREN HINN WAIROA 57 FORD LB3A 14.529 89.33
V504 V/GAS 10 PAT MCKENNA REMUERA 64 FORD SPRINT
V958 V/GAS 0 GT NORRIS KAWERAU 1953 HENRY J