RT DI ET MPH
ROUND 1
24 DYO 0 STU BROWN PUTARURU 32 FORD ROADSTAR .241 12.326 108.46
36 DYO 0 JIM MCINDOE TE KUITI CUDA .312 13.632 107.98
34 DYO 0 KEVIN WRIGHT TAURANGA 31 MODEL A COUPE .190 12.831 102.64
30 DYO 0 MALCOLM WILKIE NAPIER 28 FORD TUDOR .251 14.586 92.82
26 DYO 0 JASON BROWN MORRINSVILLE 87 HOLDEN .362 13.498 114.42
38 DYO 0 MATT WEBB CAMBRIDGE PLMOUTH ROADRUNNER .349 16.582 80.56
2 DYO 0 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE .387 13.682 104.47
43 DYO 0 JEREMY SWAN NSW AUSTRALIA\ CHEV .274 15.598 86.01
53 DYO 0 BRENDON DAVIS WARKWORTH FORD CAPRI .289 12.393 114.63
27 DYO 0 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .125 14.232 97.55
12 DYO 0 DION ADAMS HASTINGS 67 CHEVELLE .229 11.933 118.19
37 DYO 0 ROSS CHAYTOR TAURANGA FORD POP .381 11.897 117.36
34 DYO 0 KEVIN WRIGHT TAURANGA 31 MODEL A COUPE .231 12.781 103.96
20 DYO 0 GARTH PATON TAURANGA 34 DODGE .033 14.561 93.02
36 DYO 0 JIM MCINDOE TE KUITI CUDA .490 12.991 110.92
2 DYO 0 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE .560 13.807 102.32
24 DYO 0 STU BROWN PUTARURU 32 FORD ROADSTAR .227 12.258 109.44
53 DYO 0 BRENDON DAVIS WARKWORTH FORD CAPRI .043 13.424 106.95
44 DYO 0 PETER PHILLIPS ATIAMURI 68 FORD .401 15.814 79.07
43 DYO 0 JEREMY SWAN NSW AUSTRALIA\ CHEV .188 17.556 60.84
12 DYO 0 DION ADAMS HASTINGS 67 CHEVELLE .206 11.918 118.09
15 DYO 0 DWAYNE JONES MULBERRY LANE 71 FORD ESCORT .357 13.066 109.02
26 DYO 0 JASON BROWN MORRINSVILLE 87 HOLDEN 1.113 13.394 114.07
SINGLE 0
36 DYO 0 JIM MCINDOE TE KUITI CUDA .060 13.149 106.57
38 DYO 0 MATT WEBB CAMBRIDGE PLMOUTH ROADRUNNER .156 15.438 88.10
2 DYO 0 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE .285 13.740 104.62
44 DYO 0 PETER PHILLIPS ATIAMURI 68 FORD .188 15.290 91.45
37 DYO 0 ROSS CHAYTOR TAURANGA FORD POP .723 12.122 115.53
SINGLE 0
34 DYO 0 KEVIN WRIGHT TAURANGA 31 MODEL A COUPE .182 12.758 104.01
4 DYO 0 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .278 15.339 90.63
26 DYO 0 JASON BROWN MORRINSVILLE 87 HOLDEN .692 13.509 115.21
SINGLE 0
24 DYO 0 STU BROWN PUTARURU 32 FORD ROADSTAR .159 14.535 76.75
14 DYO 0 BRENDON JONES TAURANGA 30 MODEL A -.013 11.975 116.17
34 DYO 0 KEVIN WRIGHT TAURANGA 31 MODEL A COUPE .469 13.200 98.03
2 DYO 0 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE -.020 13.544 104.79
14 DYO 0 BRENDON JONES TAURANGA 30 MODEL A .054 11.928 116.44
4 DYO 0 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .250 15.492 87.92
2 DYO 0 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE .526 13.444 104.67
SINGLE 0
38 DYO 0 MATT WEBB CAMBRIDGE PLMOUTH ROADRUNNER .331 15.226 90.78
4 DYO 0 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .281 15.429 90.30
15 DYO 0 DWAYNE JONES MULBERRY LANE 71 FORD ESCORT .240 13.569 107.41
5 DYO 0 JAMES FARRELL WAIHI 70 KINGSWOOD HT .104 15.544 96.80
37 DYO 0 ROSS CHAYTOR TAURANGA FORD POP .722 11.962 115.27
15 DYO 0 DWAYNE JONES MULBERRY LANE 71 FORD ESCORT LB3A 13.155 107.98