RT DI ET MPH
ROUND 1
28 DYO 17 ROGER MUIR NAPIER 34 FORD .000 12.52 12.931 100.43
36 DYO 15 JIM MCINDOE TE KUITI CUDA .195 12.30 12.541 110.45
19 DYO 34 DAVID TROTMAN HENDERSON 34 FORD COUPE .071 14.30 14.665 86.16
21 DYO 24 RICHARD THOMSON BLAKE BLD 57 CHEVY .125 13.10 13.073 108.12
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .114 10.50 10.577 128.05
24 DYO 14 STU BROWN PUTARURU 32 FORD ROADSTAR .240 12.40 12.482 108.24
4 DYO 41 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .113 15.30 15.522 88.89
32 DYO 29 TONY TUPE ROTORUA 74 PLYMOUTH .699 13.50 13.945 101.41
192 DYO 2 CRAIG FOOTE WELCOME BAY CHEV CORVETTE .215 11.00 11.059 119.73
26 DYO 31 JASON BROWN MORRINSVILLE 87 HOLDEN .387 13.30 13.427 116.50
3 DYO 5 SELWYN WATTS DARGAVILLE 32 FORD COUPE .228 11.50 11.564 117.93
43 DYO 45 JEREMY SWAN NSW AUSTRALIA\ CHEV .272 15.60 15.556 86.22
40 DYO 7 MIKE HUTCHINGS OTAKI 1938 CHEV .086 11.72 11.741 106.25
34 DYO 19 KEVIN WRIGHT TAURANGA 31 MODEL A COUPE .228 12.85 12.925 102.72
20 DYO 36 GARTH PATON TAURANGA 34 DODGE .063 14.60 14.614 92.21
15 DYO 20 DWAYNE JONES MULBERRY LANE 71 FORD ESCORT .002 13.10 13.076 104.57
22 DYO 18 WARREN VAN DEN ENDE MAIN RD NORTH 47 CHEV PICKUP .269 12.80 12.862 99.38
12 DYO 10 DION ADAMS HASTINGS 67 CHEVELLE .442 11.80 12.148 119.44
14 DYO 6 BRENDON JONES TAURANGA 30 MODEL A .243 11.67 11.736 117.75
1 DYO 53 PAUL JAMIESON TAURANGA 64 MERCURY COMET .362 18.00 17.469 69.34
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .174 13.05 13.131 104.04
30 DYO 35 MALCOLM WILKIE NAPIER 28 FORD TUDOR .192 14.25 14.342 93.67
23 DYO 26 BRETT CRANSWICK NAPIER FORD T BUCKET .290 13.30 13.803 73.25
38 DYO 43 MATT WEBB CAMBRIDGE PLMOUTH ROADRUNNER .007 15.80 15.368 90.53
10 DYO 44 COL BARNETT PIRONGIA 77 CHEV TRUCK .746 15.50 16.667 90.71
44 DYO 42 PETER PHILLIPS ATIAMURI 68 FORD .243 15.40 15.380 91.14
7 DYO 37 TANYA BENSEMAN HARURU 73 STINGRAY .582 15.05 15.050 92.16
51 DYO 49 LISA SAWYER TAURANGA JEEP .415 16.59 16.331 85.34
25 DYO 48 YVONNE CHAMBERS ATIAMURI CHEV PICK UP .028 16.10 16.194 84.84
33 DYO 4 CRAIG CODRELL TAURANGA 78 MK 2 ESCORT .182 11.50 11.411 113.85
42 DYO 12 RICH FOOTE WAIKANAE 1952 CHEV DELUXE .105 12.10 12.404 111.79
5 DYO 30 JAMES FARRELL WAIHI 70 KINGSWOOD HT .104 13.60 14.317 92.34
6 DYO 54 SHERRYN TURMAINE TAURANGA 78 FORD TORINO .329 19.50 19.071 70.31
2 DYO 28 PHILIP ADAMS PUKEKOHE 72 DODGE CHALLENGE -.131 13.35 13.788 104.21
9 DYO 33 PETER HOLWERDA WAIUKU 32 FORD .102 14.40 14.812 86.01
27 DYO 32 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .343 14.20 14.968 97.42
11 DYO 46 DAVE FISHWICK FEATHERSTON 67 BUICK WILDCAT .123 16.05 16.129 85.53
41 DYO 25 MURRAY FORSDYKE OPUNAKE 1951 FORD F1 P/UP -.035 13.20 14.111 74.35
35 DYO 40 PHIL BENCHLEY NAPIER 52 DE SOTO .175 15.10 15.310 91.60
46 DYO 11 BRETT GILES PUKENAMU RD PLYMOUTH LB3A 12.10 12.276 109.08
16 DYO 51 DAVID ROSE HAVELOCK NORTH 48 FORD POP .439 17.30 17.042 83.11
53 DYO 13 BRENDON DAVIS WARKWORTH FORD CAPRI LB3A 12.30 13.314 108.06
3 DYO 5 SELWYN WATTS DARGAVILLE 32 FORD COUPE .426 11.50 11.528 118.07
37 DYO 9 ROSS CHAYTOR TAURANGA FORD POP .458 11.90 11.776 114.63
48 DYO 3 JOHN RYAN PROGRESS DRIVE 1972 CHEVY NOVA .228 11.10 11.444 120.48
47 DYO 38 PAUL THOMSON RAUMATI BEACH 1965 CORVETTE -.192 15.15 15.621 82.29
1962 DYO 8 CHRIS DAWSON TAURANGA CHEVY NOVA .089 11.00 11.635 119.19
31 DYO 52 KIM CAVANAGH TAURANGA 59 CHEV NOMAD .159 17.50 16.512 82.97
ROUND 2
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .135 10.50 10.527 129.14
28 DYO 17 ROGER MUIR NAPIER 34 FORD .139 12.52 12.950 108.09
4 DYO 41 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .221 15.30 15.379 87.93
19 DYO 34 DAVID TROTMAN HENDERSON 34 FORD COUPE .101 14.30 14.818 94.43
40 DYO 7 MIKE HUTCHINGS OTAKI 1938 CHEV .148 11.70 12.782 103.69
22 DYO 18 WARREN VAN DEN ENDE MAIN RD NORTH 47 CHEV PICKUP -.107 12.78 13.034 97.26
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .236 13.05 13.166 103.06
23 DYO 26 BRETT CRANSWICK NAPIER FORD T BUCKET .517 13.30 13.269 93.05
7 DYO 37 TANYA BENSEMAN HARURU 73 STINGRAY .265 15.05 15.604 81.90
14 DYO 6 BRENDON JONES TAURANGA 30 MODEL A -.064 11.72 18.063 69.67
42 DYO 12 RICH FOOTE WAIKANAE 1952 CHEV DELUXE .140 12.10 12.234 112.76
10 DYO 44 COL BARNETT PIRONGIA 77 CHEV TRUCK .256 15.50 16.099 92.26
9 DYO 33 PETER HOLWERDA WAIUKU 32 FORD .067 14.40 15.097 85.43
6 DYO 54 SHERRYN TURMAINE TAURANGA 78 FORD TORINO .812 18.50 19.167 70.37
25 DYO 48 YVONNE CHAMBERS ATIAMURI CHEV PICK UP .131 16.10 16.885 75.22
11 DYO 46 DAVE FISHWICK FEATHERSTON 67 BUICK WILDCAT -.047 16.05 19.354 63.64
3 DYO 5 SELWYN WATTS DARGAVILLE 32 FORD COUPE .257 11.50 11.502 118.06
48 DYO 3 JOHN RYAN PROGRESS DRIVE 1972 CHEVY NOVA .246 11.10 11.246 122.05
1962 DYO 8 CHRIS DAWSON TAURANGA CHEVY NOVA .059 11.55 11.747 119.10
16 DYO 51 DAVID ROSE HAVELOCK NORTH 48 FORD POP .244 17.30 16.862 83.60
ROUND 3
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .087 10.50 10.631 130.51
4 DYO 41 RICHARD DOUGLAS HAMILTON 02 FORD XR8 UTE .241 15.30 15.428 87.63
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .223 13.05 13.177 102.73
7 DYO 37 TANYA BENSEMAN HARURU 73 STINGRAY .575 15.05 15.471 90.93
42 DYO 12 RICH FOOTE WAIKANAE 1952 CHEV DELUXE .197 12.10 12.198 112.88
3 DYO 5 SELWYN WATTS DARGAVILLE 32 FORD COUPE .334 11.50 11.504 119.02
1962 DYO 8 CHRIS DAWSON TAURANGA CHEVY NOVA .070 11.55 11.706 119.20
25 DYO 48 YVONNE CHAMBERS ATIAMURI CHEV PICK UP .060 16.10 16.060 84.76
9 DYO 33 PETER HOLWERDA WAIUKU 32 FORD .386 14.40 15.674 87.03
SINGLE 0
ROUND 4
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .255 13.05 13.316 100.48
9 DYO 33 PETER HOLWERDA WAIUKU 32 FORD -.101 14.40 15.940 73.66
1962 DYO 8 CHRIS DAWSON TAURANGA CHEVY NOVA .062 11.60 11.706 118.90
42 DYO 12 RICH FOOTE WAIKANAE 1952 CHEV DELUXE .106 12.10 12.208 112.76
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .113 10.50 10.479 131.42
SINGLE 0
ROUND 5
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .342 13.05 13.107 105.58
SINGLE 0
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .064 10.45 10.518 131.47
1962 DYO 8 CHRIS DAWSON TAURANGA CHEVY NOVA .076 11.65 11.643 118.70
FINALS
8 DYO 1 DANNY ASHKETTLE PARAPARAUMU 67 CAMARO .140 10.45 10.587 131.60
18 DYO 23 LAUREL DUNSTAN OTAKI 57 CHEVY 210 .268 13.05 13.246 105.12