Low ET 10.524 8 DANNY ASHKETTLE
Top Speed 131.29 8 DANNY ASHKETTLE
8 DYO 67 CAMARO DANNY ASHKETTLE PARAPARAUMU 10.524 131.29 131.29
192 DYO CHEV CORVETTE CRAIG FOOTE WELCOME BAY 11.069 119.37 120.58
48 DYO 1972 CHEVY NOVA JOHN RYAN PROGRESS DRIVE 11.139 124.16 124.16
33 DYO 78 MK 2 ESCORT CRAIG CODRELL TAURANGA 11.459 118.61 118.61
3 DYO 32 FORD COUPE SELWYN WATTS DARGAVILLE 11.511 118.71 118.71
14 DYO 30 MODEL A BRENDON JONES TAURANGA 11.633 118.37 118.37
40 DYO 1938 CHEV MIKE HUTCHINGS OTAKI 11.756 116.45 116.45
1962 DYO CHEVY NOVA CHRIS DAWSON TAURANGA 11.902 118.57 119.19
37 DYO FORD POP ROSS CHAYTOR TAURANGA 12.067 114.67 114.67
12 DYO 67 CHEVELLE DION ADAMS HASTINGS 12.084 119.28 120.24
46 DYO PLYMOUTH BRETT GILES PUKENAMU RD 12.117 114.75 114.75
42 DYO 1952 CHEV DELUXE RICH FOOTE WAIKANAE 12.158 112.55 112.55
53 DYO FORD CAPRI BRENDON DAVIS WARKWORTH 12.346 113.54 113.54
24 DYO 32 FORD ROADSTAR STU BROWN PUTARURU 12.405 108.58 108.58
36 DYO CUDA JIM MCINDOE TE KUITI 12.495 110.66 110.66
13 DYO 2015 HSV GTS MIKE BARI PAPAKURA 12.500 107.01 107.01
28 DYO 34 FORD ROGER MUIR NAPIER 12.648 108.66 108.66
22 DYO 47 CHEV PICKUP WARREN VAN DEN ENDE MAIN RD NORTH 12.862 102.73 102.82
34 DYO 31 MODEL A COUPE KEVIN WRIGHT TAURANGA 12.894 102.68 102.72
15 DYO 71 FORD ESCORT DWAYNE JONES MULBERRY LANE 12.991 110.37 110.37
49 DYO 1969 FORD BRENDAN GRAY HAMILTON 13.017 114.59 114.59
45 DYO 1955 CHEV WAYNE HOLLAND WHANGAREI 13.060 104.65 104.96
18 DYO 57 CHEVY 210 LAUREL DUNSTAN OTAKI 13.161 105.17 105.17
21 DYO 57 CHEVY RICHARD THOMSON BLAKE BLD 13.216 108.43 108.43
41 DYO 1951 FORD F1 P/UP MURRAY FORSDYKE OPUNAKE 13.268 103.39 103.42
23 DYO FORD T BUCKET BRETT CRANSWICK NAPIER 13.376 87.18 87.18
18 13.477 105.07 105.07
2 DYO 72 DODGE CHALLENGE PHILIP ADAMS PUKEKOHE 13.502 104.53 104.53
32 DYO 74 PLYMOUTH TONY TUPE ROTORUA 13.631 102.92 102.92
5 DYO 70 KINGSWOOD HT JAMES FARRELL WAIHI 13.636 103.84 103.84
26 DYO 87 HOLDEN JASON BROWN MORRINSVILLE 13.694 112.45 116.50
27 DYO 69 PLYMOUTH GTX OWEN MCLACHLAN HAMILTON 14.192 97.56 97.91
9 DYO 32 FORD PETER HOLWERDA WAIUKU 14.312 93.34 93.54
19 DYO 34 FORD COUPE DAVID TROTMAN HENDERSON 14.315 95.09 95.68
30 DYO 28 FORD TUDOR MALCOLM WILKIE NAPIER 14.318 93.58 93.67
20 DYO 34 DODGE GARTH PATON TAURANGA 14.614 91.22 92.21
7 DYO 73 STINGRAY TANYA BENSEMAN HARURU 15.071 91.46 92.16
47 DYO 1965 CORVETTE PAUL THOMSON RAUMATI BEACH 15.116 91.26 91.26
17 DYO 64 GALAXIE NEIL DORWARD HASTINGS 15.156 92.32 92.47
35 DYO 52 DE SOTO PHIL BENCHLEY NAPIER 15.272 91.66 91.66
4 DYO 02 FORD XR8 UTE RICHARD DOUGLAS HAMILTON 15.285 91.03 91.03
44 DYO 68 FORD PETER PHILLIPS ATIAMURI 15.464 90.41 91.14
38 DYO PLMOUTH ROADRUNNER MATT WEBB CAMBRIDGE 15.509 88.80 90.53
10 DYO 77 CHEV TRUCK COL BARNETT PIRONGIA 15.512 87.06 91.06
43 DYO CHEV JEREMY SWAN NSW AUSTRALIA\ 15.612 86.83 86.83
11 DYO 67 BUICK WILDCAT DAVE FISHWICK FEATHERSTON 16.072 85.63 85.70
52 DYO MERCURY COUGAR FORD GORDON BREEKAN HIKURANGI 16.100 88.20 88.20
25 DYO CHEV PICK UP YVONNE CHAMBERS ATIAMURI 16.209 84.10 84.84
51 DYO JEEP LISA SAWYER TAURANGA 16.615 83.79 85.34
39 DYO 55 CHEV STEVE SAUNDERS TE KUITI 16.697 84.04 84.04
16 DYO 48 FORD POP DAVID ROSE HAVELOCK NORTH 17.108 83.30 83.58
31 DYO 59 CHEV NOMAD KIM CAVANAGH TAURANGA 17.158 81.08 82.97
1 DYO 64 MERCURY COMET PAUL JAMIESON TAURANGA 17.240 78.75 78.75
6 DYO 78 FORD TORINO SHERRYN TURMAINE TAURANGA 19.913 69.41 70.31