Low ET 10.923 131 DEON PARKER
Top Speed 130.83 154 MOHAMMED NAUSHEED
131 DYO 2022 GOLF MK 8R DEON PARKER PUKEKOHE AKL 10.923 128.65 129.58
130 DYO 2018 AUDI RS3 DAVID DASHWOOD AUCKLAND 11.029 123.95 123.95
013 DYO 2014 VW GOLF-R HERKIE ERASMUS OPAHEKE 11.253 121.31 122.33
008 DYO 2015 AUDI S3 JACO VAN LELYVELD HAMILTON 11.321 121.65 121.65
020 DYO 2014 VW GOLF R IAN MOLDENHAUER AUCKLAND 11.366 124.49 126.20
027 DYO 2017 AUDI RS3 SEREIROTH BON MANUKAU AKL 11.599 116.67 117.70
007 DYO 2014 AUDI S3 RYNO LOTTER HAMILTON 11.661 115.43 116.80
022 DYO 2016 AUDI RS6 PAT MOORE MANUREWA 11.756 121.14 122.01
151 DYO 97 MITSI LIBERO ROYDON NAUTA TITIRANGI AKL 11.758 125.18 125.18
116 DYO MITSUBISH AIRTREK DANIEL BRINK BEACHLANDS 11.765 125.92 126.18
062 DYO AUDI S3 JOHANNES& BIANCA STEYN NAPIER 11.767 114.64 114.64
043 DYO 2016 AUDI S3 SHAGUFTA SHAZIA/MO EDWARDS AUCKLAND 11.905 114.41 114.46
154 DYO 1999 GTR R34 MOHAMMED NAUSHEED PAPATOETOE 11.909 130.83 130.83
009 DYO 2014 VW GOLF R ANDREW DE JAGER HAMILTON 11.934 114.75 114.75
140 DYO 2014 AUDI S3 KIAN MITCHELL NAPIER 11.952 112.28 113.67
150 DYO 1978 STATESMAN HOLDEN JOSEPH PRICE AUCKLAND 12.450 110.58 111.31
156 DYO 2017 AUDI RS3 SHELLEY WEBB BIRKENHEAD AKL 12.693 112.96 112.96
286 DYO 1969 CHEV CAMARO CINDY MENDOZA HAMILTON EAST 12.715 115.40 115.40
087 DYO 2019 AUDI A3 OLIVER LE TISSIER AUCKLAND 12.835 104.03 104.86
139 DYO MERC BENZ E635 JOSH SIONETALI HAMILTON 12.857 118.77 118.92
015 DYO 2010 GOLF MK6R REINIER VAN STADEN PUKEKOHE 12.958 104.05 104.05
146 DYO 1997 SUBARU LEGACY JONATHAN PICKERING AUCKLAND 13.047 103.55 104.87
108 DYO AUDI S3 2017 CHRIS BURTON WARKWORTH 13.109 103.84 103.84
128 DYO 1986 GMC C1500 DAVE SHARPE THAMES 13.185 105.41 106.57
144 DYO MK 7 GOLF 7 GTI RENATO DANIEL WAINUI AKL 13.330 111.90 112.01
90 DYO 2012 CAMARO ZL1 JUSTIN WEIR POKENO 13.341 108.20 108.20
141 DYO 2013 AUDI SQ5 MIKE SAYERS AUCKLAND 13.359 101.45 101.57
3313 DYO FORD FALCON UTE PETER O'HANLON GLEN EDEN AKL 13.608 101.22 102.17
029 DYO HOLDEN UTE SS JASON PALMER ONEHUNGA 13.706 102.57 102.57
044 DYO FORD BF XR8 UTE GLENN LAMPKIN AUCKLAND 14.200 102.83 102.83
115 DYO BMW 135I PAUL BRINK AUCKLAND 14.231 103.27 103.27
149 DYO 2016 VW GOLF GTI KEAGEN WILDE FLATBUSH AKL 14.315 103.12 104.07
024 DYO 2013 MK GOLF GTI MARK BISCHOFF BOTANY DOWNS 14.541 92.29 94.64
017 DYO 2007 BMW 130i DILRAJ SINGH AUCKLAND 14.669 95.35 95.35
114 DYO SUBARU LEGACY 2006 MARK MCGEADY KORAMU 14.767 95.24 95.24
148 DYO 98 PORSCHE BOXSTER TIDDH STRYDOM MERCER 14.784 93.55 93.91
112 DYO BMW 335I 2009 DALTON NEWBY TE AWAMUTU 14.821 106.88 107.68
005 DYO 1965 MUSTANG RUSSELL THOMAS GLEN EDEN AKL 14.834 98.46 99.00
145 DYO 2002 HONDA CIVIC TIM MCINALLY GLENBROOK AKL 15.112 94.42 94.42
023 DYO 2008 GOLF MK5 GTI NICOLA VAN STADEN PUKEKOHE 15.223 89.77 89.77
1421 DYO 98 HONDA TOURNIO ACCORD SHAYANI KHAN PUKEKOHE AKL 15.266 90.73 91.10
147 DYO 2007 MAZDA AXELA IKRAMULLAH HAMZA MANUKAU 15.313 91.11 92.15
143 DYO 2003 AUDI A3 MATT WATSON FLATBUSH AKL 16.222 90.29 90.29
060 DYO HONDA ACCORD RYAN KAPUR HAMILTON 17.980 76.52 78.51
014 DYO 2004 TOYOTA IST BRENT SPEIR PUKEMIRO 19.280 70.50 70.61