RT DI ET MPH
ROUND 1
010 DYO 0 BERNIE FONG PUKEKOHE 2005 FALCON XR8 .111 11.00 14.427 102.45
002 DYO 0 RICHARD MATTOCK NEW PLYMOUTH 2003 FORD FALCON .135 11.00 14.666 98.08
038 DYO 0 JAMES WALL TAURANGA 92 HONDA PRELUDE .421 11.00 14.867 95.35
003 DYO 0 ANTHNOY SINNES AUCKLAND 2003 HONDA ACCORD .104 11.00 15.752 90.89
050 DYO 0 ANDREW PEGLER JR HENDERSON 2008 FORD F6 .435 11.00 13.295 108.33
069 DYO 0 REIMOND VAN STADEN PUKEKOHE VW GOLF MK5 GTI .107 11.00 14.644 101.12
047 DYO 0 RODRIGO PASINI DE SOUZA AUCKLAND 2005 NISSAN 350Z .343 11.00 14.497 95.58
024 DYO 0 MARK BISCHOFF BOTANY DOWNS 2013 MK GOLF GTI .478 11.00 14.710 96.14
021 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .290 11.00 14.470 102.65
030 DYO 0 JACKIE PHUTTHO RANDWICK PARK 2006 NISSAN 350Z .153 11.00 14.763 100.01
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 .331 11.00 12.805 115.59
040 DYO 0 NICK FAULKNER MANGATANGI 71 CHEVELLE MALIBU .188 11.00 15.094 91.73
020 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF R 2.175 11.00 11.376 122.00
023 DYO 0 NICOLA VAN STADEN PUKEKOHE 2008 GOLF MK5 GTI .103 11.00 15.558 90.18
006 DYO 0 SEAN CASTELYN HAMILTON 2014 GOLF GTI .585 11.00 13.409 113.34
049 DYO 0 ROGER GRECH & KHAN PURI AUCKLAND MERC BENZ GTS AMG 1.181 11.00 13.108 122.52
015 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 GOLF MK6R .143 11.00 12.888 105.99
SINGLE 0
048 DYO 0 TONY HIGGINS PAPAKURA HAYABUSA .563 11.00 11.588 126.33
059 DYO 0 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 HAYABUSA 1340 .374 11.00 10.688 139.70
142 DYO 0 WAYNE MAWSON TAUPO HONDA ST1300 .138 11.00 13.437 115.27
SINGLE 0
010 DYO 0 BERNIE FONG PUKEKOHE 2005 FALCON XR8 .149 11.00 13.948 103.18
002 DYO 0 RICHARD MATTOCK NEW PLYMOUTH 2003 FORD FALCON -.027 11.00 14.934 97.72
047 DYO 0 RODRIGO PASINI DE SOUZA AUCKLAND 2005 NISSAN 350Z .077 11.00 14.542 95.83
038 DYO 0 JAMES WALL TAURANGA 92 HONDA PRELUDE .360 11.00 14.801 96.73
069 DYO 0 REIMOND VAN STADEN PUKEKOHE VW GOLF MK5 GTI .557 11.00 14.200 100.85
024 DYO 0 MARK BISCHOFF BOTANY DOWNS 2013 MK GOLF GTI .349 11.00 14.770 95.42
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 .375 11.00 12.721 116.09
040 DYO 0 NICK FAULKNER MANGATANGI 71 CHEVELLE MALIBU .205 11.00 15.260 90.95
003 DYO 0 ANTHNOY SINNES AUCKLAND 2003 HONDA ACCORD .390 11.00 14.889 94.67
023 DYO 0 NICOLA VAN STADEN PUKEKOHE 2008 GOLF MK5 GTI .316 11.00 15.275 92.42
029 DYO 0 JASON PALMER ONEHUNGA HOLDEN UTE SS .200 11.00 13.637 104.33
021 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .511 11.00 14.349 102.04
020 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF R .454 11.00 11.370 121.92
030 DYO 0 JACKIE PHUTTHO RANDWICK PARK 2006 NISSAN 350Z .176 11.00 14.565 101.19
049 DYO 0 ROGER GRECH & KHAN PURI AUCKLAND MERC BENZ GTS AMG 1.436 11.00 12.955 122.77
SINGLE 0
047 DYO 0 RODRIGO PASINI DE SOUZA AUCKLAND 2005 NISSAN 350Z .135 11.00 14.433 95.56
002 DYO 0 RICHARD MATTOCK NEW PLYMOUTH 2003 FORD FALCON .119 11.00 14.532 99.29
069 DYO 0 REIMOND VAN STADEN PUKEKOHE VW GOLF MK5 GTI .482 11.00 14.265 101.86
024 DYO 0 MARK BISCHOFF BOTANY DOWNS 2013 MK GOLF GTI .300 11.00 14.890 95.15
036 DYO 0 STEVE SAVILLE EAST TAMAKI GOLF 5 GTI .171 11.00 14.186 100.40
030 DYO 0 JACKIE PHUTTHO RANDWICK PARK 2006 NISSAN 350Z .401 11.00 16.306 96.97
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 .346 11.00 12.752 116.05
038 DYO 0 JAMES WALL TAURANGA 92 HONDA PRELUDE .207 11.00 15.059 94.81
021 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .257 11.00 14.278 102.94
003 DYO 0 ANTHNOY SINNES AUCKLAND 2003 HONDA ACCORD .347 11.00 14.865 93.88
008 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .343 11.00 11.423 120.68
020 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF R .420 11.00 11.415 121.51
048 DYO 0 TONY HIGGINS PAPAKURA HAYABUSA .461 11.00 11.303 128.54
059 DYO 0 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 HAYABUSA 1340 .548 11.00 10.576 137.69
142 DYO 0 WAYNE MAWSON TAUPO HONDA ST1300 .196 11.00 12.505 109.70
878 DYO 0 GEOFF SHAW TAUPO SUZUKI GSXR1000 .085 11.00 10.753 137.75
012 DYO 0 SCOTT WOOD AUCKLAND GOLF 7SR .381 11.00 11.153 128.44
90 DYO 0 JUSTIN WEIR POKENO 2012 CAMARO ZL1 .129 11.00 12.975 112.87
047 DYO 0 RODRIGO PASINI DE SOUZA AUCKLAND 2005 NISSAN 350Z .074 11.00 14.361 95.54
002 DYO 0 RICHARD MATTOCK NEW PLYMOUTH 2003 FORD FALCON .107 11.00 14.509 98.85
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 .117 11.00 12.943 115.57
030 DYO 0 JACKIE PHUTTHO RANDWICK PARK 2006 NISSAN 350Z .006 11.00 17.028 94.13
038 DYO 0 JAMES WALL TAURANGA 92 HONDA PRELUDE .325 11.00 14.980 95.79
040 DYO 0 NICK FAULKNER MANGATANGI 71 CHEVELLE MALIBU .232 11.00 15.342 90.84
049 DYO 0 ROGER GRECH & KHAN PURI AUCKLAND MERC BENZ GTS AMG .377 11.00 12.947 121.22
SINGLE 0
878 DYO 0 GEOFF SHAW TAUPO SUZUKI GSXR1000 .056 11.00 11.181 134.69
048 DYO 0 TONY HIGGINS PAPAKURA HAYABUSA .297 11.00 11.623 131.68
142 DYO 0 WAYNE MAWSON TAUPO HONDA ST1300 .156 11.00 12.437 114.37
SINGLE 0
007 DYO 0 RYNO LOTTER HAMILTON 2014 AUDI S3 .382 11.00 11.555 117.51
012 DYO 0 SCOTT WOOD AUCKLAND GOLF 7SR .731 11.00 10.897 127.65
008 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .490 11.00 11.395 120.76
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 -.026 11.00 12.874 116.18
90 DYO 0 JUSTIN WEIR POKENO 2012 CAMARO ZL1 .233 11.00 13.861 104.35
040 DYO 0 NICK FAULKNER MANGATANGI 71 CHEVELLE MALIBU .216 11.00 15.288 91.40
044 DYO 0 GLENN LAMPKIN AUCKLAND FORD BF XR8 UTE .656 11.00 14.655 101.34
003 DYO 0 ANTHNOY SINNES AUCKLAND 2003 HONDA ACCORD 1.567 11.00 15.401 93.36
001 DYO 0 CRAIG HEDLEY TARANAKI BMW M5 .184 11.00 13.567 113.14
049 DYO 0 ROGER GRECH & KHAN PURI AUCKLAND MERC BENZ GTS AMG 1.140 11.00 13.018 121.95
90 DYO 0 JUSTIN WEIR POKENO 2012 CAMARO ZL1 .063 11.00 13.012 111.86
012 DYO 0 SCOTT WOOD AUCKLAND GOLF 7SR .016 11.00 10.985 127.51