RT DI ET MPH
ROUND 1
019 DYO 3 JASON FINCH HUNTLY SUZUKI GSXR1000 .016 10.60 10.844 141.82
035 DYO 7 RACHAEL HILLS WHITIANGA HARLEY DAVIDSON .208 13.30 13.643 99.65
142 DYO 6 WAYNE MAWSON TAUPO HONDA ST1300 .129 12.25 12.503 108.27
048 DYO 5 TONY HIGGINS PAPAKURA HAYABUSA .370 11.00 11.637 127.04
878 DYO 1 GEOFF SHAW TAUPO SUZUKI GSXR1000 .182 10.00 10.618 122.03
059 DYO 2 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 HAYABUSA 1340 .714 10.50 10.885 140.05
ROUND 2
878 DYO 1 GEOFF SHAW TAUPO SUZUKI GSXR1000 .142 10.00 10.490 136.65
142 DYO 6 WAYNE MAWSON TAUPO HONDA ST1300 .096 12.25 12.231 110.20
019 DYO 3 JASON FINCH HUNTLY SUZUKI GSXR1000 .256 10.60 10.985 141.53
SINGLE 0
FINALS
019 DYO 3 JASON FINCH HUNTLY SUZUKI GSXR1000 .054 10.60 10.983 142.81
878 DYO 1 GEOFF SHAW TAUPO SUZUKI GSXR1000 .093 10.00 10.583 136.79