043 SHAGUFTA SHAZIA/MO EDWARDS A 70 0
044 GLENN LAMPKIN A 60 0
017 DILRAJ SINGH A 50 0
90 JUSTIN WEIR A 40 0
014 BRENT SPEIR A 40 0
012 SCOTT WOOD A 40 0
013 HERKIE ERASMUS A 30 0
004 PHIL MAKRIS A 30 0
029 JASON PALMER A 30 0
007 RYNO LOTTER A 30 0
034 GARTH VAN STER A 30 0
027 SEREIROTH BON A 20 0
021 DANIEL CLARKE A 20 0
040 NICK FAULKNER A 20 0
054 ALEX WHITE A 20 0
036 STEVE SAVILLE A 20 0
023 NICOLA VAN STADEN A 20 0
039 SHAYUR JOHN A 20 0
037 KADYN HOLMES A 20 0
011 DEVON WILKEN A 20 0
001 CRAIG HEDLEY A 20 0
005 RUSSELL THOMAS A 20 0
033 LIAM HEAPHY A 10 0
053 GREG DAVIS A 10 0
038 JAMES WALL A 10 0
003 ANTHNOY SINNES A 10 0
002 RICHARD MATTOCK A 10 0
010 BERNIE FONG A 10 0
055 TONY BURT A 10 0
047 RODRIGO PASINI DE SOUZA A 10 0
022 PAT MOORE A 10 0
052 DUANE VAN ZYL A 10 0
050 ANDREW PEGLER JR A 10 0
069 REIMOND VAN STADEN A 10 0
024 MARK BISCHOFF A 10 0
042 MARTNICA & MARTIN SNYMAN A 10 0
015 REINIER VAN STADEN A 10 0
008 JACO VAN LELYVELD A 10 0
174 GEOFF LOWRY A 10 0
030 JACKIE PHUTTHO A 10 0
020 IAN MOLDENHAUER A 10 0
018 JONATHAN BUSATO DE VLIEGHER A 10 0
049 ROGER GRECH & KHAN PURI A 10 0
1031 GARY MILEHAM A 10 0
006 SEAN CASTELYN A 10 0
025 SEAN CLIFTON A 10 0
028 JUSTIN THOMAS A 10 0
051 JARDON WILSON A 10 0
031 SAMEDI BON A 10 0
046 LINCOLN MILLS A 10 0
009 ANDREW DE JAGER A 10 0
041 RYAN DELPORT A 10 0
032 BODENE HOLMES A 10 0
026 LEE PETERS A 10 0
016 HARRIS EDLIN A 10 0
056 MOHAMMED RAYHAAN A 10 0