RT DI ET MPH
214 DYO 3 MIKE BLACK ALBANY HQ 1973 .320 10.296 142.76
995 DYO 2 AARON JACKSON WANGANUI 74 HOLDEN TORNA .314 9.625 141.18
302 DYO 5 PHIL HUNTER HUNTLY FPV GT -.060 10.342 135.63
138 DYO 6 JOE COOMBES HAMILTON 78 KINGSWOOD UTE .201 10.088 132.09
012 DYO 8 STEVE DUNNE AUCKLAND FALCON XR8 2015 .299 10.823 130.29
1078 DYO 1 AARON JENKINS HAMILTON TORANA 1977 .729 9.227 118.38
385 DYO 7 GARY BOGAART PUKEKOHE 75 FORD FALCON .114 12.181 70.65
460 DYO 4 RAJ PATEL WANGANUI FORD XW FALCON .159