RT DI ET MPH
ROUND 1
385 DYO 3 GARY BOGAART PUKEKOHE 75 FORD FALCON .037 10.291 130.82
086 DYO 6 STEVE DUNN TITIRANGI FORD FALCON .168 10.754 131.86
302 DYO 4 PHIL HUNTER HUNTLY FORD FPV GT .023 10.793 132.97
106 DYO 5 JOE COOMBES HAMILTON HZ HOLDEN 1978 .232 11.221 127.86
091 DYO 1 AARON JENKINS HAMLTON 77 TORANA .635 10.154 116.33
022 DYO 8 MARK SHOTTER NEW PLYMOUTH FORD FALCON .208 11.141 119.16
100 DYO 2 MATHEW PATMORE TE AWAMUTU 71 FALCON UTE .405 10.133 135.80
061 DYO 7 NIGEL DIXON HAMILTON 71 HOLDEN MONARO .209 10.780 127.91
ROUND 2
091 DYO 1 AARON JENKINS HAMLTON 77 TORANA .399 9.503 118.61
302 DYO 4 PHIL HUNTER HUNTLY FORD FPV GT -.008 10.390 133.28
385 DYO 3 GARY BOGAART PUKEKOHE 75 FORD FALCON .024 12.004 76.14
SINGLE 0
FINALS
091 DYO 1 AARON JENKINS HAMLTON 77 TORANA .329 8.681 144.04
385 DYO 3 GARY BOGAART PUKEKOHE 75 FORD FALCON .054 10.102 132.70