RT DI ET MPH
ROUND 1
007 DYO 0 KEITH MILLER TE KAUWHATA 04 HOLDEN VY UTE .344 14.00 14.230 101.53
090 DYO 0 MIKE HERON WARKWORTH 93 CLUBSPORT .510 15.20 15.175 88.75
012 DYO 0 BOMBER JAMIESON CAMBRIDGE Z28 CAMARO .041 14.80 16.215 59.72
116 DYO 0 AMANDA BLACK\ AUCKLAND 96 COMMODORE CAL .494 15.40 18.753 85.52
110 DYO 0 SAM BELLAIRS TITIRANGI MERCURY COUGAR .333 17.10 17.820 61.52
076 DYO 0 GRANT SMALLFIELD THAMES VY COMMODORE .281 14.00 16.665 97.01
049 DYO 0 MICHAELA MCNALLY HAMILTON 69 CHALLENGER .278 15.20 15.845 83.40
033 DYO 0 BILL GAME MANGATANGI 2001 CADILLAC GTG -.028 16.70 18.257 77.03
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VG VALIANT SAFA .031 14.70 15.526 89.12
123 DYO 0 CHRIS GALLAGHER HAMILTON 1957 CHEV .284 16.00 16.843 84.83
037 DYO 0 SHANE ANDERSEN TE AWAMUTU 62 CHEV IMPALA .133 15.60 15.669 84.02
092 DYO 0 CARL PRICE KUMEU 2006 FORD XR8 LB3A 14.10 14.220 91.21
211 DYO 0 TODD CARTER TITIRANGI 2000 FALCON UTE .374 15.38 15.685 91.53
075 DYO 0 SHAYNE SKINNER BEACHLANDS 65 FORD MUSTANG LB3A 14.10 16.223 96.97
018 DYO 0 MATT WILSON WHENUAPAI 89 GMC .404 16.40 17.044 90.42
084 DYO 0 DAVE CRACKWELL HOBSONVILLE 68 PLYM SATELLITE -.097 14.00 13.952 99.23
014 DYO 0 GLEN ATKINS GREY LYNN RAMBLER 1962 .112 14.10 14.455 99.39
078 DYO 0 MALCOLM COLEMAN WAIHI 80 HOL KINGSWOOD .566 14.70 14.862 97.96
056 DYO 0 CHARLIE BAILEY AUCKLAND 71 CAMARO .121 15.35 15.385 93.18
113 DYO 0 MIKE COX AUCKLAND FORD FALCON XY .354 16.10 16.393 85.24
067 DYO 0 PHILIP WILTON MANGERE 65 CHEV IMPALA .113 17.19 17.485 78.81
088 DYO 0 JACKIE SADLER AUCKLAND 65 FORD MUSTANG -.020 15.80 15.954 85.36
063 DYO 0 RAY BAILLIE PT CHEVALIER 1982 CAMARO .334 15.40 15.450 84.53
114 DYO 0 MATTHEW KIDDIE PUKEKOHE 84 XE PANEL VAN .012 14.40 15.546 66.03
117 DYO 0 ANTHONY TORK AUCKLAND 2008 FORD MUSTANG .020 14.10 14.424 102.87
006 DYO 0 SHANE REID NGARUAWAHIA 60 CHEV BISCAYNE .158 14.40 14.224 96.78
045 DYO 0 VIKA MAY / TIM HALL GREY LYNN 72 FORD FAIRMONT .144 14.95 15.053 92.40
098 DYO 0 JOE HARDINGE HAMILTON 81 COMMODORE VC .254 15.20 14.540 98.36
028 DYO 0 LANCE TILSLEY BOMABY 77 FORD FALCON .624 16.50 16.092 86.47
SINGLE 0
ROUND 2
049 DYO 0 MICHAELA MCNALLY HAMILTON 69 CHALLENGER .264 15.20 15.241 93.50
007 DYO 0 KEITH MILLER TE KAUWHATA 04 HOLDEN VY UTE .419 14.00 14.259 99.71
211 DYO 0 TODD CARTER TITIRANGI 2000 FALCON UTE .030 15.40 15.644 91.34
110 DYO 0 SAM BELLAIRS TITIRANGI MERCURY COUGAR .343 17.10 17.382 64.53
012 DYO 0 BOMBER JAMIESON CAMBRIDGE Z28 CAMARO .031 14.80 15.244 80.17
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VG VALIANT SAFA .268 14.70 15.251 90.79
014 DYO 0 GLEN ATKINS GREY LYNN RAMBLER 1962 .206 14.30 14.954 96.03
037 DYO 0 SHANE ANDERSEN TE AWAMUTU 62 CHEV IMPALA .335 15.65 16.311 77.31
056 DYO 0 CHARLIE BAILEY AUCKLAND 71 CAMARO .312 15.35 15.484 92.16
063 DYO 0 RAY BAILLIE PT CHEVALIER 1982 CAMARO -.161 15.40 15.902 87.04
028 DYO 0 LANCE TILSLEY BOMABY 77 FORD FALCON .628 16.00 16.187 88.47
045 DYO 0 VIKA MAY / TIM HALL GREY LYNN 72 FORD FAIRMONT -.079 14.95 15.171 91.61
117 DYO 0 ANTHONY TORK AUCKLAND 2008 FORD MUSTANG .099 14.30 14.262 96.45
018 DYO 0 MATT WILSON WHENUAPAI 89 GMC .482 16.40 16.003 90.36
ROUND 3
211 DYO 0 TODD CARTER TITIRANGI 2000 FALCON UTE .077 15.50 15.616 86.20
049 DYO 0 MICHAELA MCNALLY HAMILTON 69 CHALLENGER .318 15.20 15.912 93.41
014 DYO 0 GLEN ATKINS GREY LYNN RAMBLER 1962 .095 14.30 14.183 99.03
012 DYO 0 BOMBER JAMIESON CAMBRIDGE Z28 CAMARO .345 14.80 14.539 96.76
056 DYO 0 CHARLIE BAILEY AUCKLAND 71 CAMARO .247 15.35 15.670 89.97
028 DYO 0 LANCE TILSLEY BOMABY 77 FORD FALCON .636 16.00 18.131 87.45
ROUND 4
014 DYO 0 GLEN ATKINS GREY LYNN RAMBLER 1962 .049 14.20 14.430 98.25
056 DYO 0 CHARLIE BAILEY AUCKLAND 71 CAMARO .249 15.35 15.453 92.97
211 DYO 0 TODD CARTER TITIRANGI 2000 FALCON UTE .178 15.55 15.691 91.43
SINGLE 0
FINALS
211 DYO 0 TODD CARTER TITIRANGI 2000 FALCON UTE .144 15.58 15.689 90.87
014 DYO 0 GLEN ATKINS GREY LYNN RAMBLER 1962 .031 14.20 14.859 97.05