RT DI ET MPH
ROUND 1
103 DYO 4 HARLEY DOUGLAS ELLERSLIE 68 CHEV CAMARO .193 10.700 127.21
058 DYO 0 LISA WEIR POKENO 2017 CHALLENGER .207 11.006 125.74
035 DYO 2 TONY GERA LAINGHOLM FORD MUSTANG .172 9.702 148.27
089 DYO 7 CAMERON FISK HOWICK 69 CHEV CAMARO .199 10.799 130.12
074 DYO 3 GEOFFREY DANN POKENO 69 CAMARO SS .534 10.277 151.78
020 DYO 6 AARON COSTELLO THAMES 69 Z28 CAMARO .097 10.954 121.50
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .160 10.364 105.48
128 DYO 8 DOUG CAMPBELL LYNFIELD 74 CHALLENGER .003 10.990 124.49
ROUND 2
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .404 9.934 118.55
103 DYO 4 HARLEY DOUGLAS ELLERSLIE 68 CHEV CAMARO .148 10.755 126.29
035 DYO 2 TONY GERA LAINGHOLM FORD MUSTANG .122 9.644 151.56
074 DYO 3 GEOFFREY DANN POKENO 69 CAMARO SS .486 10.365 150.83
FINALS
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .092 8.503 178.28
035 DYO 2 TONY GERA LAINGHOLM FORD MUSTANG .181 9.412 151.04